The WaterFront Center
WFC Opti Area A
August 4, 2017
All Boats
Series Summary
Pl Sail # Sailor Fleet From 1 2 3 4 Total
1 21060 Catherine Barry Blue SEAW 1 3 4 1 9
2 18590 Erick Rankin Blue SEAW 3 10 8 2 23
3 17803 Elisia Gallo Blue SEAW 5 4 12 3 24
4 20646 Naadira Gafar Red DYS 8 2 14 8 32
5 8075 Nicole Bernstein Red DYS 14 1 11 9 35
6 15963 Nicholas Meyer White SEAW 15 16 1 4 36
7 16082 Hannah Meyer Red SEAW 19 5 9 11 44
8 7119 Brooke Lorson Blue PWYC 12 11 16 10 49
9 15333 William Koran Red NORP 13 20 13 6 52
10 20679 Caralina Volz Blue SEAW 7 7 26 12 52
11 14449 Adelia Rose Red MBYC 2 17 23 15 57
12 19127 Jack Viscuso Red WFC 20 25 6 14 65
13 7648 Harrison Fredericks Red NORP 25 8 17 16 66
14 15968 Ava DeAngelis Blue SEAW 28 12 10 18 68
15 18188 Ariel Arad White DYS 18 26 3 22 69
16 19150 William Henry Blue SEAW 11 13 24 23 71
17 21779 Blake Rossi Red NORP 22 19 15 17 73
18 21724 Alejandra Lizarraga Blue SEAW 4 15 25 31 75
19 21387 Eleanor Woodworth White CSH 23 22 7 24 76
20 17088 Paul Panagos White SEAW 38 18 2 20 78
21 19365 William Gokey Blue SEAW 6 37 18 19 80
22 16944 Sara Bonafacio Red SEAW 26 27 20 7 80
23 18103 Charlise Winter White SEAW 10 28 19 29 86
24 13079 Holly Schadler Blue SEAW 9 21 38 21 89
25 14382 Charles Lizza Blue SEAW 17 14 5 56\RET 92
26 19963 Annika Kaelin Blue SCLF 27 23 21 26 97
27 18120 Zachary Petrick Red SEAW 34 6 56\DNF 5 101
28 19158 Tyler Curto Blue SEAW 24 9 56\DNF 13 102
29 19902 Nicholas David Gilmore White CSH 29 29 22 28 108
30 11697 Jackson Bachner White SCLF 21 31 29 30 111
31 22 Joseph Asselta Blue PWYC 32 24 28 27 111
32 20337 Emma Earl Blue NORP 35 34 32 25 126
33 20362 Henry Jervis White PWYC 16 30 31 56\RET 133
34 16484 Barnaby Griffin Blue PWYC 36 35 36 34 141
35 14591 Gwen Meyer White SEAW 31 40 40 32 143
36 8046 Charlie Walton White CSH 39 42 30 35 146
37 16369 Eliana Linder White MBYC 30 32 39 56\RET 157
38 3984 David Jable White HEM 46 45 33 33 157
39 20510 Brenna Fitzpatrick Blue NORP 41 33 34 56\RET 164
40 30 Gabriella Devito Blue PWYC 37 39 37 56\RET 169
41 11 Joseph Zarcone White NORP 42 38 35 56\RET 171
42 17122 Jacobs McKenna Blue PWYC 33 56\DNF 27 56\RET 172
43 20330 Kingston Takhashi White PWYC 43 36 41 56\RET 176
44 24 Billy Alnwick White PWYC 44 41 56\DNF 56\RET 197
45 19 Leonard Bosse White PWYC 45 43 56\DNF 56\RET 200
46 10473 Nicholas Georghakis White PWYC 48 44 56\DNF 56\RET 204
47 9891 Wade Livingston White HEM 40 56\DNF 56\DNF 56\RET 208
48 19690 Sullivan Knox White WFC 47 56\DNF 56\DNF 56\RET 215
49 9027 John Welehan White LNBC 56\DNF 56\DNF 56\DNF 56\RET 224T
49 13210 Vanessa Reid Blue DYS 56\DNF 56\DNF 56\DNF 56\RET 224T
49 31 McKenna Jacobs Blue PWYC 56\DNF 56\DNF 56\DNF 56\RET 224T
49 19160 Sullivan Knox White WFC 56\DNF 56\DNF 56\DNF 56\RET 224T
49 16604 Jack Caldwll Blue DYS 56\DNF 56\DNF 56\DNF 56\RET 224T
49 5463 Mary Anne Underwood White SEAW 56\DNF 56\DNF 56\DNF 56\RET 224T
49 11746 Amaris Gonzales White CYC 56\DNF 56\DNF 56\DNF 56\RET 224T

Principal Race Officer: Brent Bomkamp & Heather Grosso
Chief Judge: David Waldo
Scorekeeper: Michelle Hollander 

04-Aug-17, 17:20:55
St. Pete Scorer


WFC Opti Area A
The WaterFront Center
WFC Opti Area A
August 4, 2017
, 10 Boats
Series Summary
Pl Sail # Sailor Flt From 1 2 3 4 Tot
1 20646 Naadira Gafar Red DYS 8 2 14 8 32
2 8075 Nicole Bernstein Red DYS 14 1 11 9 35
3 16082 Hannah Meyer Red SEAW 19 5 9 11 44
4 15333 William Koran Red NORP 13 20 13 6 52
5 14449 Adelia Rose Red MBYC 2 17 23 15 57
6 19127 Jack Viscuso Red WFC 20 25 6 14 65
7 7648 Harrison Fredericks Red NORP 25 8 17 16 66
8 21779 Blake Rossi Red NORP 22 19 15 17 73
9 16944 Sara Bonafacio Red SEAW 26 27 20 7 80
10 18120 Zachary Petrick Red SEAW 34 6 56\DNF 5 101

Principal Race Officer: Brent Bomkamp & Heather Grosso
Chief Judge: David Waldo
Scorekeeper: Michelle Hollander 

04-Aug-17, 17:21:14
St. Pete Scorer


WFC Opti Area A
The WaterFront Center
WFC Opti Area A
August 4, 2017
, 22 Boats
Series Summary
Pl Sail # Sailor Flt From 1 2 3 4 Total
1 21060 Catherine Barry Blue SEAW 1 3 4 1 9
2 18590 Erick Rankin Blue SEAW 3 10 8 2 23
3 17803 Elisia Gallo Blue SEAW 5 4 12 3 24
4 7119 Brooke Lorson Blue PWYC 12 11 16 10 49
5 20679 Caralina Volz Blue SEAW 7 7 26 12 52
6 15968 Ava DeAngelis Blue SEAW 28 12 10 18 68
7 19150 William Henry Blue SEAW 11 13 24 23 71
8 21724 Alejandra Lizarraga Blue SEAW 4 15 25 31 75
9 19365 William Gokey Blue SEAW 6 37 18 19 80
10 13079 Holly Schadler Blue SEAW 9 21 38 21 89
11 14382 Charles Lizza Blue SEAW 17 14 5 56\RET 92
12 19963 Annika Kaelin Blue SCLF 27 23 21 26 97
13 19158 Tyler Curto Blue SEAW 24 9 56\DNF 13 102
14 22 Joseph Asselta Blue PWYC 32 24 28 27 111
15 20337 Emma Earl Blue NORP 35 34 32 25 126
16 16484 Barnaby Griffin Blue PWYC 36 35 36 34 141
17 20510 Brenna Fitzpatrick Blue NORP 41 33 34 56\RET 164
18 30 Gabriella Devito Blue PWYC 37 39 37 56\RET 169
19 17122 Jacobs McKenna Blue PWYC 33 56\DNF 27 56\RET 172
20 13210 Vanessa Reid Blue DYS 56\DNF 56\DNF 56\DNF 56\RET 224T
20 31 McKenna Jacobs Blue PWYC 56\DNF 56\DNF 56\DNF 56\RET 224T
20 16604 Jack Caldwll Blue DYS 56\DNF 56\DNF 56\DNF 56\RET 224T

Principal Race Officer: Brent Bomkamp & Heather Grosso
Chief Judge: David Waldo
Scorekeeper: Michelle Hollander 

04-Aug-17, 17:21:42
St. Pete Scorer


WFC Opti Area A
The WaterFront Center
WFC Opti Area A
August 4, 2017
, 23 Boats
Series Summary
Pl Sail # Sailor Fleet From 1 2 3 4 Total
1 15963 Nicholas Meyer White SEAW 15 16 1 4 36
2 18188 Ariel Arad White DYS 18 26 3 22 69
3 21387 Eleanor Woodworth White CSH 23 22 7 24 76
4 17088 Paul Panagos White SEAW 38 18 2 20 78
5 18103 Charlise Winter White SEAW 10 28 19 29 86
6 19902 Nicholas David Gilmore White CSH 29 29 22 28 108
7 11697 Jackson Bachner White SCLF 21 31 29 30 111
8 20362 Henry Jervis White PWYC 16 30 31 56\RET 133
9 14591 Gwen Meyer White SEAW 31 40 40 32 143
10 8046 Charlie Walton White CSH 39 42 30 35 146
11 16369 Eliana Linder White MBYC 30 32 39 56\RET 157
12 3984 David Jable White HEM 46 45 33 33 157
13 11 Joseph Zarcone White NORP 42 38 35 56\RET 171
14 20330 Kingston Takhashi White PWYC 43 36 41 56\RET 176
15 24 Billy Alnwick White PWYC 44 41 56\DNF 56\RET 197
16 19 Leonard Bosse White PWYC 45 43 56\DNF 56\RET 200
17 10473 Nicholas Georghakis White PWYC 48 44 56\DNF 56\RET 204
18 9891 Wade Livingston White HEM 40 56\DNF 56\DNF 56\RET 208
19 19690 Sullivan Knox White WFC 47 56\DNF 56\DNF 56\RET 215
20 9027 John Welehan White LNBC 56\DNF 56\DNF 56\DNF 56\RET 224T
20 19160 Sullivan Knox White WFC 56\DNF 56\DNF 56\DNF 56\RET 224T
20 5463 Mary Anne Underwood White SEAW 56\DNF 56\DNF 56\DNF 56\RET 224T
20 11746 Amaris Gonzales White CYC 56\DNF 56\DNF 56\DNF 56\RET 224T

Principal Race Officer: Brent Bomkamp & Heather Grosso
Chief Judge: David Waldo
Scorekeeper: Michelle Hollander 

04-Aug-17, 17:22:05
St. Pete Scorer