Milford Yacht Club
MYC 2017 Optimist Regatta
July 26, 2017
, 13 Boats
RED Class Series Summary
Pl Sail # Sailor Flt From 1 2 3 T
1 15132 John OKeefe Red PYC 1 1 4 6
2 16080 Ori Divon Red STAM 4 2 2 8
3 13786 William Riley Red CPYC 5 3 1 9
4 10869 Andrew SUGERMAN Red CPYC 2 4 7 13
5 14966 Ryan Treat Red MYC 3 5 5 13
6 20396 Antonio Maya-LeFort Red CPYC 6 7 3 16
7 15327 Daniel Carlson Red MYC 8 6 6 20
8 17411 Tate Theodorsen Red MYC 7 9 8 24
9 16442 Robert Rotondo Red BRYC 9 10 9 28
10 13662 Nico Clayton Red MYC 10 8 11 29
11 14474 Devyn Weed Red MYC 11 11 10 32
12 12500 Ashley Anderson Red NORO 12 13 12 37
13 3860 James Toomey-Wilson Red CPYC 13 12 14\TLE 39

26-Jul-17, 16:06:15
St. Pete Scorer


MYC 2017 Optimist Regatta
Milford Yacht Club
MYC 2017 Optimist Regatta
July 26, 2017
, 30 Boats
BLUE Class Series Summary
Pl Sail # Sailor Flt From 1 2 3 T
1 22237 Ian Lent Blue BRYC 1 2 3 6
2 14407 Jean-Luc Depardieu Blue PYC 6 4 1 11
3 17333 Kent Ryan Costikyan Blue NORO 3 6 4 13
4 16637 elizabeth kehrli Blue NORO 2 1 16 19
5 22250 Thomas Whidden Blue STAM 7 3 9 19
6 21623 Charles Caporrino Blue PYC 4 15 5 24
7 13816 Madison Mihan Blue PYC 5 5 14 24
8 18512 Jill Roberts Blue NORO 15 10 2 27
9 16806 oscar emus Blue PYC 13 8 6 27
10 9270 Aidan May Blue BRYC 8 17 7 32
11 19140 Tate Mahoney Blue BRYC 14 13 10 37
12 8665 Witt Lindau Blue CPYC 11 12 15 38
13 7307 Sydney Gigliotti Blue NORO 9 7 24 40
14 17070 Kelley Monahan Blue BRYC 10 11 19 40
15 10762 Annabel Woodworth Blue PYC 12 9 20 41
16 12504 Braden Joyce Blue CPYC 16 18 17 51
17 8504 savannah Dreas Blue NORW 25 22 8 55
18 12876 Blake Erenhouse Blue MYC 21 14 21 56
19 6351 Robert Finch Blue NORW 23 23 11 57
20 21602 Harrison Short Blue BRYC 20 19 23 62
21 12527 Harry Harmston Blue BRYC 22 16 25 63
22 20606 Tucker Kirkpatrick Blue BRYC 18 20 26 64
23 20234 Merritt Seymour Blue NORO 17 21 27 65
24 15533 Jasper Emus Blue PYC 28 26 12 66
25 8700 Palmer Firmender Blue BRYC 30 25 13 68
26 9460 Grant Bogardus Blue CPYC 27 29 18 74
27 15003 Madison McDonald Blue PYC 26 27 22 75
28 5040 Carsten Doyle Blue NORW 19 28 31\TLE 78
29 4493 Caroline Begg Blue MYC 24 24 31\TLE 79
30 13081 Tyler Beery Blue NORW 29 30 31\TLE 90

26-Jul-17, 16:04:10
St. Pete Scorer


MYC 2017 Optimist Regatta
Milford Yacht Club
MYC 2017 Optimist Regatta
July 26, 2017
, 22 Boats
WHITE Class Series Summary
Pl Sail # Sailor Fleet From 1 2 3 4 T
1 20166 Bradley Kirkpatrick White BRYC 4 1 1 1 7
2 22045 Margaret Whidden White STAM 1 2 2 3 8
3 14882 Charlotte West White SYC 6 4 6 5 21
4 17088 Emmet Ennico White NORO 5 5 3 10 23
5 11502 Rylee Joyce White CPYC 8 6 5 4 23
6 13012 Cameron Cooleen White BRYC 2 8 12 2 24
7 18165 Ella Seymour White NORO 3 7 11 8 29
8 22235 Caroline Lent White BRYC 7 9 10 6 32
9 17085 gunnar kehrli White NORO 11 3 9 12 35
10 13675 Liam Dickman White MYC 13 10 4 15 42
11 17019 Caleigh Cooleen White BRYC 20 12 7 7 46
12 10778 Charles Wurm White STAM 14 13 8 11 46
13 16964 Griffin Wilson White NORO 17 11 13 9 50
14 21583 Samuel Willis White NORO 12 19 16 14 61
15 19595 Grace Jones White NORO 16 15 17 13 61
16 2281 Andrew Breckenridge Lyon White STAM 10 21 18 17 66
17 8931 Alexander Lele White PYC 9 14 21 23\RET 67
18 11619 George Carr White NORW 15 17 20 18 70
19 1745 Briggs Forelli White NORW 19 16 14 23\DNS 72
20 10972 Piper McDonald White PYC 18 20 19 16 73
21 975 Tommy Denton White MYC 23\TLE 18 15 23\TLE 79
22 14538 Grace Brogan White MYC 23\TLE 22 22 23\TLE 90

26-Jul-17, 16:06:52
St. Pete Scorer