event burgee venue burgee

JSA Race Week 2017

Cedar Point Yacht Club

420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 56, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1 420 6242 Everett Nash Felix Nizet PYC 1.0 1.0 6.0 1.0 (14.0) 1.0 24.0 10.0
2 420 5744 Charlotte Elizabeth Costikyan Isabel Infurna NORO 11.0 (19.0) 4.0 7.0 1.0 3.0 45.0 26.0
3 420 6515 Jacqueline Quirke Katharine Stoker AYC (14.0) 11.0 8.0 2.0 4.0 2.0 41.0 27.0
4 420 8011 Aidan Iaconis Angus Manion RYC 2.0 2.0 2.0 4.0 (21.0) 20.0 51.0 30.0
5 420 6042 Charles Bresnahan Marley Houston SIYC 3.0 5.0 7.0 (17.0) 8.0 12.0 52.0 35.0
6 420 3309 Drew Wolf Luke Reich SIYC 4.0 9.0 3.0 (24.0) 5.0 17.0 62.0 38.0
7 420 4502 Jack Crager Ashton Ballou PYC (57.0 OCS) 6.0 1.0 21.0 9.0 7.0 101.0 44.0
8 420 8018 Malcolm Shaw Holly Ross SIYC 16.0 10.0 10.0 (26.0) 2.0 14.0 78.0 52.0
9 420 5869 Christofor Tella Grayson Tella RYC 19.0 18.0 (25.0) 9.0 6.0 4.0 81.0 56.0
10 420 5281 Elizabeth Crager Hannah Kleinbeck BRYC (34.0) 23.0 5.0 5.0 7.0 18.0 92.0 58.0
11 420 58 Kayla Winters Molly Bresnahan SIYC (21.0) 12.0 11.0 6.0 16.0 15.0 81.0 60.0
12 420 WFC 1 Jack Farrell William Centeno WFC 8.0 8.0 19.0 12.0 13.0 (27.0) 87.0 60.0
13 420 7808 Eric Dowd Nicholas Hein AYC 9.0 13.0 (22.0) 13.0 20.0 6.0 83.0 61.0
14 420 4802 Alexander Parson Eloise Pieper CPYC 10.0 16.0 (31.0) 16.0 12.0 8.0 93.0 62.0
15 420 8001 Margaret Grace Costikyan Camille Infurna NORO 6.0 7.0 13.0 (27.0) 27.0 13.0 93.0 66.0
16 420 5898 Hannah Nightingale Anna Seymour NORO 15.0 21.0 9.0 (29.0) 19.0 5.0 98.0 69.0
17 420 7169 Niall Sheriden Skyler Risom NORW 23.0 (28.0) 16.0 15.0 15.0 9.0 106.0 78.0
18 420 6903 Rebecca Hillestad Isabella CLemens RYC 7.0 (57.0 DNF) 23.0 18.0 10.0 24.0 139.0 82.0
19 420 3637 Benjamin Schinto Jaden Nygaard RYC (57.0 DNC) 57.0 RET 18.0 3.0 3.0 10.0 148.0 91.0
20 420 4668 Lise Powers Audrey Fung AYC 22.0 14.0 17.0 23.0 17.0 (32.0) 125.0 93.0
21 420 5431 Thomas Barry Quinten Cohen RYC 12.0 27.0 32.0 8.0 23.0 (40.0) 142.0 102.0
22 420 8194 Anne Lew Tucker Ballou PYC 24.0 25.0 21.0 (34.0) 11.0 21.0 136.0 102.0
23 420 6205 Jack Childs Eliza Keller RYC 17.0 (30.0) 20.0 14.0 24.0 28.0 133.0 103.0
24 420 4200 Anna Imrie John Joseph Sisk NORW 18.0 29.0 28.0 19.0 (34.0) 16.0 144.0 110.0
25 420 6897 Amelia Jessop Clara Kruijtzer AYC 28.5 15.0 26.0 25.0 18.0 (36.0) 148.5 112.5
26 420 6201 Bridget Campbell Hope Gallagher LYC (57.0 OCS) 17.0 12.0 20.0 33.0 45.0 184.0 127.0
27 420 2471 Ashleigh Howard Sophia Duff AYC (57.0 DNS) 20.0 15.0 22.0 38.0 35.0 187.0 130.0
28 420 2658 Mary Foley Claire Lagarde MYC 35.0 36.0 27.0 (40.0) 29.0 11.0 178.0 138.0
29 420 7657 Elizabeth van der Voort Constantyn van der Voort AYC 20.0 22.0 14.0 43.0 (57.0 DNF) 41.0 197.0 140.0
30 420 17 Harry Thompson Matthew Viola MBYC (57.0 DNF) 32.0 37.0 11.0 37.0 25.0 199.0 142.0
31 420 8195 William Donovan Alexander Jaber PYC 32.0 37.0 30.0 10.0 (57.0 DNF) 37.0 203.0 146.0
32 420 1751 Sean Mullen Jason Loeb   28.5 33.0 34.0 (36.0) 30.0 22.0 183.5 147.5
33 420 7547 Will Sugerman Tyler Duncan CPYC 30.0 31.0 33.0 (37.0) 31.0 26.0 188.0 151.0
34 420 7756 Liam Gavin Graham Reichhelm CPYC 26.0 (57.0 DNS) 57.0 DNC 31.0 28.0 19.0 218.0 161.0
35 420 4449 Nicholas Straub Clara M. Gallagher AYC 27.0 24.0 35.0 45.0 (57.0 DNF) 30.0 218.0 161.0
36 420 3955 Nicholas Hoge Steven Hoge NORW 25.0 34.0 (57.0 RET) 39.0 57.0 DNF 23.0 235.0 178.0
37 420 2678 Jonathan Mears Victoria Mileti PYC 5.0 3.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 236.0 179.0
38 420 8192 Elizabeth Cutler Hope Smith PYC 36.0 (57.0 DNC) 57.0 DNC 30.0 35.0 34.0 249.0 192.0
39 420 34 Kathleen Tiernan Laureana Dizon SCC (57.0 OCS) 35.0 36.0 28.0 57.0 DNF 38.0 251.0 194.0
40 420 5954 Axel Tabaschek Christian Dasilva NORO 37.0 39.0 (57.0 DNF) 44.0 36.0 39.0 252.0 195.0
41 420 WFC 2 Jonah Schochat Neil Sawhney WFC 33.0 (57.0 DNF) 57.0 DNC 32.0 50.0 ZFP 29.0 258.0 201.0
42 420 5848 Quinn Cunningham Reagan Knauf BRYC (57.0 DNC) 57.0 DNC 57.0 DNC 35.0 22.0 33.0 261.0 204.0
43 420 6541 Neil Flynn Jack Carroll SCC (57.0 OCS) 4.0 57.0 DNF 57.0 DNS 32.0 57.0 DNF 264.0 207.0
44 420 8193 Garrett Cutler Clare Smith PYC 13.0 26.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 267.0 210.0
45 420 5044 Timothy Stoker Kyle Raker AYC (57.0 DNC) 38.0 29.0 42.0 57.0 DNF 44.0 267.0 210.0
46 420 6000 Lilly Bjerke Lily Ornstein RYC (57.0 DNC) 57.0 DNC 57.0 DNC 38.0 25.0 42.0 276.0 219.0
47 420 8046 Erin McHugh Caitlin May BRYC 31.0 (57.0 RET) 24.0 57.0 DNC 57.0 DNC 57.0 DNC 283.0 226.0
48 420 3904 Annika Friedrichsen Olivia Bartilucci NORW (57.0 DNC) 57.0 RET 57.0 DNC 33.0 57.0 DNF 31.0 292.0 235.0
49 420 7469 Paige Berta Sydney Duncan BHC (57.0 RET) 57.0 RET 57.0 DNC 57.0 DNC 26.0 46.0 300.0 243.0
50 420 6896 Jessen Dall Jackson Walker RYC (57.0 RET) 57.0 RET 57.0 DNC 41.0 57.0 DNF 43.0 312.0 255.0
51 420 LYC 2 James Cunningham Owen Fitzgerald LYC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 285.0
51 420 7 Elizabeth Girling Lindsey Baldwin CPYC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 285.0
51 420 599 Jack Hayes William Kugler IHYC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 285.0
51 420 7806 Pierson Hipp Connor Smith BHC (57.0 RET) 57.0 RET 57.0 DNC 57.0 DNS 57.0 DNF 57.0 DNF 342.0 285.0
51 420 6155 Matthew Schwartz Naomi Pedersen IHYC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 285.0
51 420 3903 Clare Wagner Caroline Kiesling NORW (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 285.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/



Sailwave results for JSA Race Week 2017 at Cedar Point Yacht Club 2017
event burgee venue burgee

JSA Race Week 2017

Cedar Point Yacht Club

Laser Standard Class

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Laser Standard 209637 Pierce Ornstein RYC 2.0 (3.0) 2.0 2.0 1.0 1.0 2.0   13.0 10.0
2 Laser Standard 205459 Chase Reynolds PYC 5.0 1.0 (8.0) 1.0 2.0 6.0 1.0   24.0 16.0
3 Laser Standard 201267 Christian Myers CPYC 1.0 2.0 4.0 4.0 7.0 2.0 (9.0)   29.0 20.0
4 Laser Standard 167234 William O'Leary AYC 3.0 5.0 1.0 (6.0) 5.0 5.0 5.0   30.0 24.0
5 Laser Standard 182740 Benjamin Craine CPYC 4.0 7.0 5.0 (10.0) 3.0 3.0 4.0   36.0 26.0
6 Laser Standard 175244 Christian Haranzo NORO 8.0 8.0 3.0 7.0 (9.0) 4.0 7.0   46.0 37.0
7 Laser Standard 199365 Dennis Canada PYC 7.0 6.0 7.0 9.0 4.0 7.0 (19.0 DNF)   59.0 40.0
8 Laser Standard 205401 Alexander Gardner NORW 6.0 4.0 (19.0 DNC) 19.0 DNC 6.0 8.0 3.0   65.0 46.0
9 Laser Standard 173999 Walter Erenhouse MYC 9.0 (12.0) 10.0 3.0 8.0 11.0 6.0   59.0 47.0
10 Laser Standard 172426 Ethan Keyes NORW 12.0 11.0 6.0 5.0 10.0 (13.0) 8.0   65.0 52.0
11 Laser Standard 199111 Hayden Cook AYC 10.0 9.0 9.0 8.0 14.0 9.0 (19.0 DNF)   78.0 59.0
12 Laser Standard 209671 Iain Macintyre LYC 14.0 (19.0 DNC) 11.0 11.0 13.0 10.0 19.0 DNF   97.0 78.0
13 Laser Standard 199579 Finbar McKenney AYC 11.0 (19.0 DNF) 19.0 DNC 12.0 12.0 16.0 10.0   99.0 80.0
14 Laser Standard 179967 Carter Boykin-Holland LYC 13.0 10.0 (19.0 DNC) 13.0 15.0 14.0 19.0 DNF   103.0 84.0
15 Laser Standard 173654 William Kneisley LYC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 11.0 15.0 19.0 DNF   121.0 102.0
16 Laser Standard 180139 Thomas Daley NORO (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 19.0 DNC   126.0 107.0
17 Laser Standard TBD Creighton Kerr CPYC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC   133.0 114.0
17 Laser Standard 182033 Charles Waghorne BRYC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC   133.0 114.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/



Sailwave results for JSA Race Week 2017 at Cedar Point Yacht Club 2017
event burgee venue burgee

JSA Race Week 2017

Cedar Point Yacht Club

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 70, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1 Laser Radial 209624 Timothy Danilek RYC (71.0 DNC) 1.0 4.0 1.0 1.0 78.0 7.0
2 Laser Radial 199161 Madelyn Ploch AYC 1.0 2.0 2.0 2.0 (5.0) 12.0 7.0
3 Laser Radial 205470 Alexandra Morgan AYC 2.0 6.0 1.0 (11.0) 2.0 22.0 11.0
4 Laser Radial 198435 Nielsen Gordon CPYC 6.0 3.0 10.0 (24.0) 6.0 49.0 25.0
5 Laser Radial 197617 Kyle Stuart MYC 7.0 5.0 3.0 13.0 (17.0) 45.0 28.0
6 Laser Radial 209380 Andrew Powers AYC 5.0 9.0 5.0 9.0 (16.0) 44.0 28.0
7 Laser Radial 165030 James Howard AYC 3.0 7.0 11.0 (17.0) 10.0 48.0 31.0
8 Laser Radial 173962 Elezabeth Crocker LYC 8.0 4.0 12.0 7.0 (14.0) 45.0 31.0
9 Laser Radial 173257 Adeline Schoen AYC 11.0 12.0 9.0 (34.0) 7.0 73.0 39.0
10 Laser Radial 210542 John McCarthy PWYC 10.0 11.0 6.0 18.0 (34.0 SCP) 79.0 45.0
11 Laser Radial 168465 Guy Santee LYC 12.0 (19.0) 7.0 14.0 13.0 65.0 46.0
12 Laser Radial 116278 David Adipietro CPYC 9.0 14.0 (16.0) 12.0 15.0 66.0 50.0
13 Laser Radial 148098 Duncan Craine CPYC 15.0 (25.0) 25.0 8.0 3.0 76.0 51.0
14 Laser Radial 209311 Joshua Austrian AYC 19.0 (23.0) 20.0 3.0 9.0 74.0 51.0
15 Laser Radial 719 Jack Wallace CPYC 18.0 18.0 8.0 16.0 (23.0) 83.0 60.0
16 Laser Radial 162241 Emerson Anvari CPYC 17.0 17.0 18.0 15.0 (25.0) 92.0 67.0
17 Laser Radial 209671 Alexandra Wagner PYC 23.0 10.0 17.0 (33.0) 19.0 102.0 69.0
18 Laser Radial 194197 Hunter Savignano PWYC 16.0 16.0 13.0 (38.0) 24.0 107.0 69.0
19 Laser Radial 184453 Dylan Jones NORO 26.0 (31.0) 27.0 5.0 12.0 101.0 70.0
20 Laser Radial 194190 Annabel Bridges PWYC 14.0 13.0 23.0 (29.0) 26.0 105.0 76.0
21 Laser Radial 178891 Harrison Koeppel NYAC 21.0 8.0 15.0 (36.0) 34.0 114.0 78.0
22 Laser Radial 190435 Connor Rosow PYC 20.0 (30.0) 19.0 22.0 22.0 113.0 83.0
23 Laser Radial 199169 Kiefer Dresser NORO 4.0 22.0 31.0 27.0 (36.0) 120.0 84.0
24 Laser Radial 144132 Brian Krawiec CPYC 24.0 21.0 14.0 (41.0) 28.0 128.0 87.0
25 Laser Radial 194556 Quinn Sheehan NORO 40.0 (44.0) 22.0 19.0 11.0 136.0 92.0
26 Laser Radial 5 John Kneisley LYC 22.0 (45.0) 32.0 25.0 27.0 151.0 106.0
27 Laser Radial 181127 Hannah Bracken CPYC 34.0 34.0 36.5 4.0 (37.0) 145.5 108.5
28 Laser Radial 198053 Jamie George PWYC 36.0 24.0 29.0 23.0 (71.0 DNF) 183.0 112.0
29 Laser Radial 58 Fiona Farrell NORP 13.0 15.0 30.0 55.0 (71.0 DNF) 184.0 113.0
30 Laser Radial 185905 Adam Ginsberg MYC 25.0 20.0 26.0 44.0 (71.0 DNF) 186.0 115.0
31 Laser Radial 125088 Devin Hart NORO 35.0 43.0 (45.0) 21.0 18.0 162.0 117.0
32 Laser Radial 177297 Katrina Ronan LYC (71.0 DNC) 27.0 21.0 37.0 35.0 191.0 120.0
33 Laser Radial 165 Evan Schafer NORP 32.0 35.0 36.5 (43.0) 31.0 177.5 134.5
34 Laser Radial 196181 William Mears PYC 30.0 (71.0 DNC) 33.0 20.0 52.0 SCP 206.0 135.0
35 Laser Radial 182423 Allison Grubman MYC (71.0 DNC) 29.0 24.0 56.0 32.0 212.0 141.0
36 Laser Radial 125045 Lauren Thompson NORP 27.0 28.0 34.0 54.0 (71.0 DNC) 214.0 143.0
37 Laser Radial 150887 Edward Mitchell NORO 29.0 37.0 38.0 39.0 (41.0) 184.0 143.0
38 Laser Radial 176063 Olivia Whitmore PWYC 39.0 26.0 39.0 (57.0) 44.0 205.0 148.0
39 Laser Radial 131790 Gavin Meese NORW (71.0 DNC) 71.0 DNC 71.0 DNC 6.0 4.0 223.0 152.0
40 Laser Radial 168561 Javier Amezcua LYC 33.0 33.0 28.0 58.0 (71.0 DNF) 223.0 152.0
41 Laser Radial 194574 Charlotte Barnes PYC 28.0 36.0 49.0 42.0 (71.0 DNF) 226.0 155.0
42 Laser Radial 172480 Alastair Funkey DJST 37.0 39.0 48.0 35.0 (71.0 DNF) 230.0 159.0
43 Laser Radial 168487 Santiago Perfumo DJST 41.0 41.0 47.0 40.0 (71.0 DNF) 240.0 169.0
44 Laser Radial 187255 Declan O'Donnell PYC (71.0 DNC) 71.0 DNC 71.0 DNC 10.0 21.0 244.0 173.0
45 Laser Radial 174977 Megan Day MBYC 31.0 42.0 44.0 60.0 (71.0 DNF) 248.0 177.0
46 Laser Radial 193279 Alexa Shea AYC (71.0 DNC) 71.0 DNC 71.0 DNC 28.0 8.0 249.0 178.0
47 Laser Radial 186514 Harrison Hinkley NORO 38.0 (71.0 RET) 46.0 32.0 71.0 DNF 258.0 187.0
48 Laser Radial 65 Nicole Schafer NORP (71.0 DNF) 32.0 35.0 53.0 71.0 DNF 262.0 191.0
49 Laser Radial 209373 Matthew Wiig PYC (71.0 DNC) 38.0 43.0 71.0 DNC 40.0 263.0 192.0
50 Laser Radial 188870 Lauren Miller NORO (71.0 DNC) 71.0 DNC 71.0 DNC 31.0 33.0 277.0 206.0
51 Laser Radial 172933 Grace Bracken CPYC (71.0 DNF) 46.0 40.0 49.0 71.0 DNF 277.0 206.0
52 Laser Radial 184547 Jack Bialek CPYC (71.0 DNC) 71.0 DNC 71.0 DNC 26.0 42.0 281.0 210.0
53 Laser Radial 177166 Breanne Shipman NORW (71.0 DNC) 71.0 DNC 71.0 DNC 30.0 39.0 282.0 211.0
54 Laser Radial 195873 Lane Anderson NORO (71.0 DNC) 71.0 DNC 71.0 DNC 48.0 29.0 290.0 219.0
55 Laser Radial 186581 Elizabeth Murphy CPYC (71.0 DNC) 40.0 42.0 71.0 DNC 71.0 DNC 295.0 224.0
56 Laser Radial 176390 Daniel Tierney NORO (71.0 DNC) 71.0 DNC 41.0 47.0 71.0 DNC 301.0 230.0
57 Laser Radial 138689 Grace Flanagan NORW (71.0 DNC) 71.0 DNC 71.0 DNC 46.0 43.0 302.0 231.0
58 Laser Radial 205442 Aidan T. McCormack PWYC (71.0 DNC) 71.0 DNC 71.0 DNC 50.0 45.0 308.0 237.0
59 Laser Radial 192914 Danielle Wilklow BRYC (71.0 DNC) 71.0 DNC 71.0 DNC 59.0 44.0 SCP 316.0 245.0
60 Laser Radial 189845 Jessica Price PWYC (71.0 DNC) 71.0 DNC 71.0 DNC 45.0 71.0 DNF 329.0 258.0
61 Laser Radial 192944 Max Haslett CPYC (71.0 RET) 71.0 DNC 71.0 DNC 51.0 71.0 DNC 335.0 264.0
62 Laser Radial 156663 Andrew Boykin-Holland LYC (71.0 DNC) 71.0 DNC 71.0 DNC 52.0 71.0 DNC 336.0 265.0
63 Laser Radial 187791 Molly Banks LYC (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 355.0 284.0
63 Laser Radial 190258 Malcolm Blackwell AYC (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 355.0 284.0
63 Laser Radial 209296 Lauren Krim MBYC (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 355.0 284.0
63 Laser Radial   Mimi Macintyre LYC (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 355.0 284.0
63 Laser Radial 200525 Michael Roberts NORO (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 355.0 284.0
63 Laser Radial 8 Lucie Rochat AYC (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 355.0 284.0
63 Laser Radial 209374 James Paul RYC (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 355.0 284.0
63 Laser Radial 178895 Charlie Tait NORW (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 355.0 284.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/