Pequot Yacht Club
2017 Opti Rumble
July 15, 2017
All Boats
Red Class Series Summary
Pl Sail # Sailor From 1 2 3 T
1 5259 Karina Zaleski STAM 2 1 1 4
2 13361 Cole Woodworth PYC 1 2 3 6
3 14966 Ryan Treat MYC 4 5 2 11
4 10869 Andrew Sugerman CPYC 5 3 4 12
5 20396 Antonio Maya-LeFort CPYC 8 9 5 22
6 17411 Tate Theodorsen MYC 7 8 7\TLE 22
7 15132 John OKeefe PYC 3 4 17\RET 24
8 16442 Robert Rotondo BRYC 11 6 7\TLE 24
9 3822 Oliver Fenner CPYC 9 10 7\TLE 26
10 16080 Ori Divon STAM 6 7 17\RET 30
11 13662 Nico Clayton MYC 10 14 7\TLE 31
12 15850 Ben Fenner CPYC 13 11 7\TLE 31
13 14474 Devyn Weed MYC 12 13 7\TLE 32
14 19595 Aidan Savage NORO 14 12 7\TLE 33
15 17227 Patricia OKeefe PYC 16 15 7\TLE 38
16 12500 Ashley Anderson NORO 15 16 17\DNS 48

15-Jul-17, 16:17:02
St. Pete Scorer


2017 Opti Rumble
Pequot Yacht Club
2017 Opti Rumble
July 15, 2017
All Boats
Blue Class Series Summary Revised
Pl Sail # Sailor From 1 2 3 Tot.
1 12467 Tyler Nash PYC 1 4 2 7
2 17979 Max Laferriere PYC 3 2 4 9
3 22237 Ian Lent BRYC 11 1 1 13
4 20493 Oliver West STAM 2 3 13 18
5 14407 Jean-Luc Depardieu PYC 6 8 5 19
6 11638 Tomas Zaleski STAM 4 10 7 21
7 17333 Kent Ryan Costikyan NORO 10 13 3 26
8 16637 Elizabeth Kehrli NORO 7 11 8 26
9 13816 Madison Mihan PYC 5 5 17 27
10 21623 Charles Caporrino PYC 15 6 6 27
11 11504 Luke Laferriere PYC 8 7 12 27
12 18512 Jill Roberts NORO 14 15 10 39
13 21602 Harrison Short BRYC 18 12 15 45
14 22250 Thomas Whidden STAM 19 9 18 46
15 12876 Blake Erenhouse MYC 21 16 11 48
16 16806 Oscar Emus PYC 13 28 9 50
17 12527 Harry Harmston BRYC 16 22 14 52
18 7307 Sydney Gigliotti NORO 12 25 19 56
19 10629 Alan Calver STAM 9 30 20 59
20 20234 Merritt Seymour NORO 20 20 22 62
21 12008 Charlotte Wagner PYC 30 18 23 71
22 4493 Caroline Begg MYC 26 31 16 73
23 8504 Savannah Dreas NORW 31 21 21 73
24 16735 Ned Crager BRYC 17 14 43\DNS 74
25 16818 Robert Upton PYC 33 17 27\TLE 77
26 12504 Braden Joyce CPYC 32 23 24 79
27 8518 Benjamin Sweetland CPYC 22 32 25 79
28 15533 Jasper Emus PYC 23 29 27\TLE 79
29 762 Annabel Woodworth PYC 27 19 43\DNS 89
30 17296 Tijsen Moses HEM 24 26 43\DNS 93
31 5040 Carsten Doyle NORW 25 27 43\DNS 95
32 15283 Coco Norman PYC 34 36 27\TLE 97
33 20606 Tucker Kirkpatrick BRYC 38 24 43\DNS 105
34 15003 Madison McDonald PYC 28 34 43\DNS 105
35 20229 Audrey Nichols PYC 29 37 43\DNS 109
36 6351 Robert Finch NORW 35 35 43\DNS 113
37 18952 Jake Coykendall CPYC 39 33 43\DNS 115
38 19 Alexander Van Breems CPYC 37 40 43\DNC 120
39 21613 Elizabeth Connell PYC 41 38 43\DNS 122
40 13081 Tyler Beery NORW 36 43\DNS 43\DNS 122
41 512 Grace Horton PYC 43\DNF 39 43\DNS 125
42 17373 Hannah Hemschot SCC 40 42\TLE 43\DNS 125

15-Jul-17, 20:01:00
St. Pete Scorer


2017 Opti Rumble
Pequot Yacht Club
2017 Opti Rumble
July 15, 2017
All Boats
White Class Series Summary
Pl Sail # Sailor From 1 2 3 T
1 20166 Bradley Kirkpatrick BRYC 1 2 2 5
2 13012 Cameron Cooleen BRYC 6 1 1 8
3 11502 Rylee Joyce CPYC 2 4 6 12
4 22045 Margaret Whidden STAM 3 3 7 13
5 17085 Gunnar Kehrli NORO 4 10 5 19
6 14882 Charlotte West STAM 5 6 8 19
7 22235 Caroline Lent BRYC 10 8 3 21
8 7716 Grace Jones NORO 14 7 4 25
9 17019 Caleigh Cooleen BRYC 7 5 13 25
10 2281 Andrew Breckenridge Lyon STAM 8 9 12 29
11 16964 Griffin Wilson NORO 9 11 14 34
12 8931 Alexander Lele PYC 13 15 10 38
13 20870 Nathaniel Hordon CPYC 12 18 11 41
14 18165 Ella Seymour NORO 11 12 18\TLE 41
15 6102 Larson Nightingale NORO 19 16 9 44
16 12 Annelise Van Breems CPYC 15 14 18\TLE 47
17 22217 Natalie Blazovic RPSA 17 13 18\TLE 48
18 10972 Piper McDonald PYC 16 17 18\TLE 51
19 4916 Luca Bast NORO 18 20 15 53
20 21185 Caitlyn Schwartz CPYC 20 21 16 57
21 12626 James Kuczynski STAM 22 19 18\TLE 59
22 15725 Luca Truitt CPYC 21 22 18\TLE 61
23 3984 David Jable HEM 24\DNF 24\TLE 18\TLE 66

15-Jul-17, 16:05:01
St. Pete Scorer