Noroton Yacht Club
2017 Girls Opti Red and Blue Fleet
07-09-2017
, 3 Boats
Opti Red & Blue Class Series Summary, Preliminary 
Pl Sail # Sailor Flt From 1 2 3 T
1 5259 Karina Zaleski Red STAM 2 1 1 4
2 11287 Mary Morris Red HUGU 21 10 11 42
3 1250 Ashley Anderson Red NORO 23 34\DNF 33 90

09-Jul-17, 16:24:20
St. Pete Scorer


2017 Girls Opti Blue Fleet
Noroton Yacht Club
2017 Girls Opti Red and Blue Fleet
07-09-2017
, 30 Boats
Opti Red & Blue Class Series Summary, Preliminary 
Pl Sail # Sailor Flt From 1 2 3 T
1 20476 Reese Woodworth Blue PYC 1 4 4 9
2 16637 Reddin Kehrli Blue NORO 4 3 2 9
3 13816 Madison Mihan Blue PYC 3 2 6 11
4 12463 Lauren Campbell Blue LYC 5 6 12 23
5 21593 Sophia Debs Blue IHYC 8 8 7 23
6 12472 Alyce Janssen Blue RYC 12 9 3 24
7 7307 Sydney Gigliotti Blue NORO 6 16 5 27
8 20234 Merritt Seymour Blue NORO 7 5 19 31
9 7119 Brooke Lorson Blue PWYC 10 7 15 32
10 18442 Gabriela Collins Blue LYC 14 11 9 34
11 762 Annabel Woodworth Blue PYC 9 15 18 42
12 19157 Jillian Retzler Blue RYC 11 19 17 47
13 17412 Elle Sykes Blue RYC 18 22 8 48
14 16179 Lillian Saffer Blue AYC 20 14 14 48
15 18512 Jill Roberts Blue NORO 16 17 16 49
16 19791 Grace Blackwell Blue AYC 13 13 24 50
17 6585 Natalie Fear Blue AYC 19 12 21 52
18 14670 Lanie Ferrarone Blue LYC 17 26 13 56
19 3803 Lily Foster Blue AYC 15 18 26 59
20 85225 Kelly Janssen Blue RYC 28 23 10 61
21 21588 Alexandra Meyer Blue NORO 24 20 25 69
22 1891 Caitlin Murray Blue CSH 26 25 20 71
23 19459 Cate MacKendree Blue LYC 31 21 23 75
24 6 Leslie Owens Blue PYC 29 34\DNF 22 85
25 20210 Victoria Barry Blue RYC 22 34\DNF 29 85
26 16678 Margaret Owens Blue PYC 30 24 31 85
27 IH006 Kira Ratan Blue IHYC 27 28 30 85
28 12008 Charlotte Wagner Blue PYC 25 34\DNF 27 86
29 21584 Katherine Meyer Blue NORO 33 27 32 92
30 14133 Sophie Fisher Blue LYC 32 34\DNF 28 94

09-Jul-17, 16:25:34
St. Pete Scorer


2017 Girls Opti White Fleet
Noroton Yacht Club
2017 Girls Opti White Fleet
07-09-2017
, 23 Boats
Optimist White Class Series Summary, Preliminary 
Pl Sail # Sailor Fleet From 1 2 T
1 17409 Helena Borcherding White RYC 2 1 3
2 10472 AnnDaly McManus White LYC 3 3 6
3 18166 Sadie Yoder White LYC 1 7 8
4 17087 Celeste Kalehoff White NAYC 4 9 13
5 17407 Caitlin Dean White RYC 5 8 13
6 14882 Charlotte West White STAM 9 6 15
7 12575 Kathryn McGranahan White LYC 12 4 16
8 20068 Callie Hammond White LYC 16 2 18
9 11502 Rylee Joyce White CPYC 6 12 18
10 12846 Isabelle Schwandt White NORO 7 11 18
11 10590 Imogen Hartley White LYC 14 5 19
12 21387 Eleanor Woodworth White CSH 8 13 21
13 22045 Margaret Whidden White STAM 18 10 28
14 1199 Lulu Manion White RYC 15 14 29
15 14520 Elizabeth McFarland White LYC 11 19 30
16 7716 Grace Jones White NORO 13 17 30
17 20449 Reese Clark White RYC 10 21 31
18 18165 Ella Seymour White NORO 17 15 32
19 16700 Karina Layman White RYC 22 16 38
20 4194 Mary Chickering White BHC 20 18 38
21 12768 Margaret Roseberry White LYC 19 20 39
22 14361 Caroline Gerosa White LYC 21 22 43
23 17089 Caroline Carrier White LYC 24\DNC 24\DNC 48

09-Jul-17, 16:11:19
St. Pete Scorer