Burgee

Riverside Yacht Club

Burgee

Area B Optimist Regatta

Class=Optimists ScoreMethod=One design (Finish position)

Overall Results

Division=Blue

Sail Skipper Club Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
16953 Parkin,Frederik RYC Blue 7 4 1 1 1 0 DNC 0 DNC
11638 Zaleski,Tomas STAM Blue 15 3 2 3 7 0 DNC 0 DNC
20970 Whidden,Thomas STAM Blue 21 2 4 12 3 0 DNC 0 DNC
16121 Sheppard,Benjamin RYC Blue 23 13 6 2 2 0 DNC 0 DNC
20916 Grainger,Owen AYC Blue 28 8 9 6 5 0 DNC 0 DNC
12804 Farrel,Liam LYC Blue 30 6 8 5 11 0 DNC 0 DNC
15840 Wey,Gunnar AYC Blue 34 5 5 14 10 0 DNC 0 DNC
17270 Singh-Tauber,Wyatt AYC Blue 38 7 3 11 17 0 DNC 0 DNC
19791 Blackwell,Grace AYC Blue 40 9 10 15 6 0 DNC 0 DNC
19291 Beck,Asher RYC Blue 42 18 7 9 8 0 DNC 0 DNC
20493 West,Oliver STAM Blue 43 1 19 4 19 DSQ 0 DNC 0 DNC
21593 Debs,Sophia IHYC Blue 43 10 11 18 4 0 DNC 0 DNC
12876 Erenhouse,Blake MYC Blue 51 16 13 8 14 0 DNC 0 DNC
1764 Mailloux,Parker LYC Blue 53 17 14 13 9 0 DNC 0 DNC
12472 Janssen,Alyce RYC Blue 55 14 15 7 19 DNC 0 DNC 0 DNC
19157 Retzler,Jillian RYC Blue 59 11 12 17 19 DNC 0 DNC 0 DNC
3803 Foster,Lillie AYC Blue 61 21 17 10 13 0 DNC 0 DNC
15615 Jelliffe,Dylan AYC Blue 69 15 16 19 19 DNC 0 DNC 0 DNC
12463 Campbell,Lauren LYC Blue 77 22 20 23 12 0 DNC 0 DNC
2541 Hartley,Lucas LYC Blue 79 20 18 22 19 DNC 0 DNC 0 DNC
9855 Rose,Tucker AYC Blue 81 12 24 26 19 DNC 0 DNC 0 DNC
13050 Dimsey,Cayden AYC Blue 82 24 23 16 19 DNC 0 DNC 0 DNC
16900 Owen,Spencer AYC Blue 83 25 21 21 16 0 DNC 0 DNC
14670 Ferrarone,Lanie LYC Blue 85 19 22 25 19 DNC 0 DNC 0 DNC
17696 Cassidy,Aidan HUGU Blue 88 23 26 20 19 DNC 0 DNC 0 DNC
15613 Helme,George IHYC Blue 90 26 25 24 15 0 DNC 0 DNC
11199 Manion,Harry RYC Blue 100 27 27 DNC 27 DNC 19 DNC 0 DNC 0 DNC

Division=Red

Sail Skipper Club Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
22035 Kawashima,Taketsugu RYC Red 10 1 1 1 4 3 0 DNC
19305 Quirke,Declan AYC Red 11 2 4 2 1 2 0 DNC
5259 Zaleski,Karina STAM Red 18 4 2 9 2 1 0 DNC
17090 Farrel,Leighton LYC Red 20 3 6 3 3 5 0 DNC
18555 Halpern,Grant AYC Red 28 12 3 4 5 4 0 DNC
9112 Blanc,Adrien LYC Red 37 10 5 6 9 7 0 DNC
18756 Gochberg,Morgan LYC Red 39 9 10 5 7 8 0 DNC
15125 Tella,Chris RYC Red 39 8 9 10 6 6 0 DNC
11287 Morris,Mary HUGU Red 49 5 12 12 10 10 0 DNC
14966 Treat,Ryan MYC Red 50 14 11 8 8 9 0 DNC
17411 Theodorsen,Tate MYC Red 51 7 8 11 12 13 DNC 0 DNC
18695 Chapin,Matthew LSC Red 54 13 7 7 14 13 DNC 0 DNC
13662 Clayton,Nico MYC Red 55 6 14 13 11 11 0 DNC
15327 Carlson,Daniel MYC Red 63 11 13 14 13 12 0 DNC
85225 Janssen,Austin RYC Red 74 16 TLE 15 15 15 DNC 13 DNC 0 DNC

Division=White

Sail Skipper Club Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
18166 Straden,Conrad RYC White 3 1 1 1 0 DNC 0 DNC 0 DNC
14126 Yanoti,Christian RYC White 11 3 5 3 0 DNC 0 DNC 0 DNC
X18166 Yoder,Sadie LYC White 14 2 7 5 0 DNC 0 DNC 0 DNC
20246 Bischoff,Owen LYC White 14 4 4 6 0 DNC 0 DNC 0 DNC
20495 Madara,Teddy AYC White 18 8 8 2 0 DNC 0 DNC 0 DNC
20465 McNamara,Connor AYC White 21 6 6 9 0 DNC 0 DNC 0 DNC
17409 Borcherding,Helena RYC White 23 11 2 10 0 DNC 0 DNC 0 DNC
13191 Sheppard,Oliver RYC White 25 9 3 13 0 DNC 0 DNC 0 DNC
17412 Sykes,Richard RYC White 28 7 10 11 0 DNC 0 DNC 0 DNC
14358 Kalehoff,Julian NYAC White 29 10 12 7 0 DNC 0 DNC 0 DNC
18475 Debs,Emmett IHYC White 34 14 16 4 0 DNC 0 DNC 0 DNC
22045 Whidden,Margaret STAM White 39 5 15 19 0 DNC 0 DNC 0 DNC
17960 Walker,James RYC White 40 19 13 8 0 DNC 0 DNC 0 DNC
16079 Lewis,Joe RYC White 43 12 14 17 0 DNC 0 DNC 0 DNC
12575 McGranahan,Kathryn LYC White 47 16 11 20 DNC 0 DNC 0 DNC 0 DNC
17087 Heelan,Alexander Xiao Xiao NYAC White 50 13 17 20 DNC 0 DNC 0 DNC 0 DNC
18692 Kahrs,Charlotte B. LSC White 54 25 9 20 DNC 0 DNC 0 DNC 0 DNC
15080 Morris,William HUGU White 55 20 19 16 0 DNC 0 DNC 0 DNC
15 Brockmann,Jack STAM White 56 24 18 14 0 DNC 0 DNC 0 DNC
14135 Mallie,Aven STAM White 57 23 22 12 0 DNC 0 DNC 0 DNC
14520 McFarland,Elizabeth LYC White 61 21 20 20 DNC 0 DNC 0 DNC 0 DNC
10778 Wurm,Charles STAM White 62 17 25 20 DNC 0 DNC 0 DNC 0 DNC
21222 Wittick,Jonathan LYC White 64 26 23 15 0 DNC 0 DNC 0 DNC
17711 Retzler,Cole RYC White 65 15 30 20 DNC 0 DNC 0 DNC 0 DNC
10472 McManus,AnnDaly LYC White 66 27 21 18 0 DNC 0 DNC 0 DNC
18162 Heravi,Jackson LYC White 67 18 29 20 DNC 0 DNC 0 DNC 0 DNC
10973 Engel,Brittany LYC White 69 22 27 20 DNC 0 DNC 0 DNC 0 DNC
2281 Lyon,Andrew Breckenridge STAM White 72 28 24 20 DNC 0 DNC 0 DNC 0 DNC
12626 Kuczynski,James STAM White 75 29 26 20 DNC 0 DNC 0 DNC 0 DNC
10590 Hartley,Imogen LYC White 78 30 28 20 DNC 0 DNC 0 DNC 0 DNC

RaceOfficer: Mark Parry
Web: www.riversideyc.org EMail:

Created on 07/10/17 20:24:21 Scoring Program: RaceSail 1.2.41   FileName: July 8 Opti Regatta.rcw