Belle Haven Club
Red Fleet 2016
8-8-16
, 6 Boats
Series Summary
Pl Sail # Sailor Flt From 1 2 3 4 T
1 7188 James Owen Red LYC 2 1 (3) 1 4
2 15125 Christofor Tella Red RYC 1 (3) 1 2 4
3 11011 Aidan Kriskey Red RYC (4) 2 2 3 7
4 20210 Thomas Barry Red RYC (6) 4 4 4 12
5 18460 Collin A. Ross Red IHYC 3 (6) 6 6 15
6 IHYC15 Owen Taylor Red IHYC (5) 5 5 5 15

Principal Race Officer: Scott Smith
Chief Judge: Gregg Delany
Scorekeeper: Michele Smith

08-Aug-16, 15:18:38
St. Pete Scorer


Blue Fleet 2016
Belle Haven Club
Blue Fleet 2016
8-8-16
, 27 Boats
Series Summary
Pl Sail # Sailor Flt From 1 2 3 T
1 16121 BENJAMIN SHEPPARD Blue RYC 1 3 1 5
2 22035 TAKETSUGU KWASHIMA Blue RYC 2 1 2 5
3 17963 ROBERT ULMER Blue BHC 3 2 11 16
4 21324 CLARK MORRIS Blue LSC 5 8 3 16
5 14297 KURT STUEBE Blue BHC 4 6 8 18
6 18511 GRAYSON TELLA Blue RYC 11 7 4 22
7 2133 THOM KRUIJTZER Blue AYC 6 10 6 22
8 17655 MAX VAN DER VOORT Blue AYC 12 9 5 26
9 9330 JAMES TOSI Blue HUGU 7 11 13 31
10 8677 WELLES BROOKS Blue AYC 13 4 15 32
11 18597 WILLIAM DUNCAN Blue BHC 15 5 16 36
12 11287 MARY MORRIS Blue HUGU 9 16 12 37
13 11029 ELIZABETH HAIDINGER Blue RYC 8 17 14 39
14 18692 MAGDALENA MARTINEZ Blue LSC 18 12 9 39
15 19939 LILY ORNSTEIN Blue RYC 14 15 10 39
16 18288 TANA DEYELL Blue BHC 16 18 7 41
17 16442 MATTHEW LA BAUGH Blue AYC 10 14 28\DNF 52
18 21606 LILLY BJERKE Blue RYC 17 19 18 54
19 16189 MATTHEW CHAPIN Blue LSC 19 13 28\DNF 60
20 IH007 ANDREW KIRATSOUS Blue IHYC 22 22 17 61
21 IH008 JORDIE HELME Blue IHYC 20 21 28\DNF 69
22 16554 CLAIRE MILLETTE Blue LSC 23 20 28\DNF 71
23 18839 ROBERT DUNCAN Blue BHC 21 24 28\DNF 73
24 11118 NICHOLAS GETTINGER Blue NYAC 26 23 28\DNF 77
25 17362 ALEXI GALANTIC Blue AYC 24 28\DNF 28\DNF 80
26 14520 PETER MCFARLAND Blue LYC 28\DNF 25 28\DNF 81
27 85225 AUSTIN JANSSEN Blue RYC 25 28\DNF 28\DNF 81

Principal Race Officer: Scott Smith
Chief Judge: Gregg Delany
Scorekeeper: Michele Smith

08-Aug-16, 15:30:06
St. Pete Scorer


White Fleet 2016
Belle Haven Club
White Fleet 2016
8-8-16
, 27 Boats
Series Summary
Pl Sail # Sailor Fleet From 1 2 3 Tot
1 16953 Frederik Parkin White RYC 1 1 1 3
2 19291 Asher Beck White RYC 2 4 2 8
3 21063 Owen Chickering White BHC 3 3 3 9
4 14358 Julian Kalehoff White NYAC 4 2 5 11
5 12770 Alex Rodriguez White RPYC 5 5 4 14
6 20460 Aaron Anidjar White AYC 7 7 8 22
7 12463 Lauren Campbell White LYC 10 8 6 24
8 8005 Anna Haidinger White RYC 6 10 10 26
9 18442 Gabriela Collins White LYC 8 12 9 29
10 3803 LILLY Foster White AYC 9 14 12 35
11 3600 Brendan Haidinger White RYC 11 6 19 36
12 IH006 Sophia Debs White IHYC 15 9 13 37
13 12036 Neils Kjaernested White BHC 16 15 7 38
14 17412 Richard Sykes White RYC 13 11 17 41
15 17409 Helena Borcherding White BHC 19 16 16 51
16 17087 Cecilia McCarthy White NYAC 18 19 15 52
17 13191 Oliver Sheppard White RYC 21 22 11 54
18 17696 Aidan Cassidy White HUGU 23 13 18 54
19 3449 Mary Chickering White BHC 20 20 14 54
20 14991 Alexander McMillan White LYC 12 21 28\DNF 61
21 15080 William Morris White HUGU 17 18 28\DNF 63
22 11595 Ianie Ferrarone White LYC 22 17 28\DNF 67
23 12472 Alyce Janssen White RYC 14 28\DNF 28\DNF 70
24 11238 Sebastian Pena White BHC 24 28\RET 28\DNF 80
25 11015 James Athanason White IHYC 25 28\DNF 28\DNF 81
26 9541 Abigail O'connell White LYC 28\DNF 28\DNF 28\DNF 84T
26 15015 Charlotte Brawer White LYC 28\DNF 28\DNF 28\DNF 84T

Principal Race Officer: Scott Smith
Chief Judge: Gregg Delany
Scorekeeper: Michele Smith

08-Aug-16, 15:25:45
St. Pete Scorer