Pl | Sail # | Sailor | Flt | From | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 7188 | James Owen | Red | LYC | 2 | 1 | (3) | 1 | 4 |
2 | 15125 | Christofor Tella | Red | RYC | 1 | (3) | 1 | 2 | 4 |
3 | 11011 | Aidan Kriskey | Red | RYC | (4) | 2 | 2 | 3 | 7 |
4 | 20210 | Thomas Barry | Red | RYC | (6) | 4 | 4 | 4 | 12 |
5 | 18460 | Collin A. Ross | Red | IHYC | 3 | (6) | 6 | 6 | 15 |
6 | IHYC15 | Owen Taylor | Red | IHYC | (5) | 5 | 5 | 5 | 15 |
Principal Race Officer: Scott Smith
Chief Judge: Gregg Delany
Scorekeeper: Michele Smith