Centerport Yacht Club
Ice Cream Cup 2016
August 5, 2016
Red Fleet, 10 Boats
Series Summary
Pl Sail # Sailor Flt From 1 2 3 4 Total
1 16045 Shayne Bersin Red PWYC 12 4 3 16 35
2 10047 Spencer Kriegstein Red CYC 18 10 14 17 59
3 8075 Nicole Bernstein Red DYS 28 11 17 11 67
4 10145 Logan Deegan Red CYC 14 28 30 20 92
5 19082 jack Viscuso Red WFC 26 31 16 24 97
6 8 Evan Schafer Red NORP 33 32 34 29 128
7 16205 Allen Underwood III Red SEAW 35 39 33 35 142
8 18055 Madeline Cirker Red PWYC 49\TLE 33 38 32 152
9 11763 John Kane Red MBYC 54\DNC 54\DNC 54\DNC 54\DNC 216T
9 9587 Kathrine Latawiec Red CYC 54\DNC 54\DNC 54\DNC 54\DNC 216T

5 Aug, '16, 23:04
St. Pete Scorer


Ice Cream Cup 2016
Centerport Yacht Club
Ice Cream Cup 2016
August 5, 2016
Blue Fleet, 42 Boats
Series Summary
Pl Sail # Sailor Flt From 1 2 3 4 Total
1 18306 Zachary Klusky Blue SEAW 1 2 1 1 5
2 10596 Elisia Gallo Blue SEAW 10 3 2 6 21
3 19775 Lucas Woodworth Blue CSH 4 5 4 8 21
4 14176 william dimaio Blue CSH 7 9 5 3 24
5 17725 CATHERINE BARRY Blue SEAW 3 1 19 2 25
6 18120 Zachary Petrick Blue SCLF 13 7 10 5 35
7 14297 Kurt Stuebe Blue BELH 11 17 7 4 39
8 20476 Reese Woodworth Blue CSH 6 16 9 10 41
9 19902 Ciaran Reynolds Blue CSH 9 15 6 13 43
10 19158 Tyler Curto Blue SCLF 8 14 8 19 49
11 18917 Luke Harris Blue SEAW 2 25 11 12 50
12 16082 Hannah Meyer Blue SEAW 22 12 13 7 54
13 17963 Robert Ulmer Blue BHC 25 18 15 9 67
14 14936 Rosemary Ellsworth Blue SEAW 20 22 22 15 79
15 18590 Erick Rankin Blue SEAW 5 13 54\DNF 14 86
16 15333 William Koran Blue NORP 34 6 21 25 86
17 20646 Naadira Gafar Blue DYS 24 24 12 26 86
18 14382 CHARLES LIZZA Blue SEAW 30 21 18 18 87
19 7119 Brooke Lorson Blue PWYC 17 19 24 30 90
20 16944 Sara Bonifacio Blue SEAW 29 20 20 23 92
21 7648 Harrison Fredericks Blue NORP 19 29 26 22 96
22 6586 Sofie Cole Blue SIYC 21 27 25 33 106
23 19533 Rebecca Keller Blue WFC 31 26 23 27 107
24 21062 Sarah Hoell Blue SCLF 16 30 29 34 109
25 13079 Madison Shields Blue MBYC 38 23 27 21 109
26 14449 Adelia DeRose Blue MBYC 48\TLE 8 28 31 115
27 9150 Abigail Maler Blue SCLF 23 40 32 38 133
28 16484 Barnaby Griffin Blue PWYC 27 35 35 39 136
29 1027 Blake Rossi Blue NORP 15 36 54\DNF 36 141
30 17083 Thomas Zgaljardic Blue DYS 39 34 31 37 141
31 20691 Brooke Koundourakis Blue SEAW 32 41 36 41 150
32 17686 Evan Furman Blue SAGA 37 38 54\DNF 28 157
33 5154 Brennan Fitzpatrick Blue NORP 41\TLE 42 41 40 164
34 13317 JORDAN KRAMER Blue SCLF 47\TLE 37 39 42 165
35 6763 Kiera Denley Blue SCLF 42\TLE 44 37 44 167
36 77 Richard J. Zboray Blue HBC 40\TLE 45 40 43 168
37 18455 Katherine Jennette Blue SAGA 36 43 54\DNF 54\DNF 187
38 10045 Marko Ventouras Blue CYC 43\TLE 54\DNF 54\DNF 54\DNF 205
39 10408 Dave Tunney Blue CYC 44\TLE 54\DNF 54\DNF 54\DNF 206
40 11779 James Slear Blue CYC 45\TLE 54\DNF 54\DNF 54\DNF 207
41 18919 Evan Furman Blue SAGA 50\TLE 54\DNF 54\DNF 54\DNF 212
42 20940 Ava Whitting Blue SCLF 54\DNC 54\DNC 54\DNC 54\DNC 216T

5 Aug, '16, 23:05
St. Pete Scorer


Ice Cream Cup
Centerport Yacht Club
Ice Cream Cup
August 5, 2016
All Boats
Series Summary
Pl Sail # Sailor Fleet From 1 2 3 4 Total
1 20143 Brendan O'Connor White MBYC 3 1 1 1 6
2 12696 Nicholas Meyer White SEAW 1 3 2 3 9
3 21166 Leo Robillard White CSH 9 2 3 2 16
4 20679 Caralina Volz White SCLF 5 7 5 5 22
5 14282 Ariel Arad White DYS 4 10 6 4 24
6 17088 Paul Panagos White SCLF 2 5 4 20 31
7 19963 Annika Kaelin White SCLF 10 6 9 6 31
8 19150 William Henry White SEAW 11 9 7 9 36
9 13633 Leonardo Rainone White SCLF 8 8 11 12 39
10 20362 Maxwell Jervis White PWYC 6 17 10 7 40
11 12705 Ryan Goldsmith White CYC 13 14 8 8 43
12 4660 emma earl White NORP 15\TLE 15 12 13 55
13 19578 Livia Prestandrea White SCLF 15\TLE 13 13 14 55
14 18373 Charlise Winter White SAGA 7 18 14 17 56
15 19298 Samantha Maynard White SCLF 15\TLE 12 18 11 56
16 11697 Jackson Bachner White SCLF 15\TLE 19 17 10 61
17 7848 Wyatt Fredericks White NORP 15\TLE 16 15 18 64
18 8046 Charlie Walton White CSH 12 21 19 16 68
19 11 Joseph zarcone White NORP 15\TLE 4 16 40\DNC 75
20 5171 Aidan Schafer White NORP 15\TLE 11 40\DNC 19 85
21 781 Madeleine Rivera White NORP 15\TLE 39\DNF 20 15 89
22 4585 Dorothy Amato White NORP 15\TLE 20 21 40\DNC 96
23 12745 Kristen Poschmann White CYC 15\TLE 22 22 40\DNC 99
24 14824 Nicholas Schiliro White CYC 15\TLE 39\DNF 40\DNC 40\DNC 134T
24 12773 Natalie Deegan White SCLF 15\TLE 39\DNC 40\DNC 40\DNC 134T
24 11820 Natalie Greco White CYC 15\TLE 39\DNF 40\DNC 40\DNC 134T
24 5597 William Walker White CSH 15\TLE 39\DNF 40\DNC 40\DNC 134T
24 14635 Charlie Serafin White CYC 15\TLE 39\DNF 40\DNC 40\DNC 134T
29 0 Charles Loeber White NORP 39\DNC 39\DNC 40\DNC 40\DNC 158T
29 2 Thomas Zarcone White NORP 39\DNC 39\DNC 40\DNC 40\DNC 158T
29 12139 Logan Sundquist White NORP 39\DNC 39\DNC 40\DNC 40\DNC 158T
29 582 Ava Coco White LNBC 39\DNC 39\DNC 40\DNC 40\DNC 158T
29 21063 Owen Chickering White BHC 39\DNC 39\DNC 40\DNC 40\DNC 158T
29 1441 Kelly Callaghan White LNBC 39\DNC 39\DNC 40\DNC 40\DNC 158T
29 1203 ryan reynolds White LNBC 39\DNC 39\DNC 40\DNC 40\DNC 158T
29 1205 John Whelehan White LNBC 39\DNC 39\DNC 40\DNC 40\DNC 158T
29 1 Alec Gerde White CYC 39\DNC 39\DNC 40\DNC 40\DNC 158T
29 00 Sean Brown White NORP 39\DNC 39\DNC 40\DNC 40\DNC 158T

5 Aug, '16, 23:21
St. Pete Scorer