Radial
JSA Sail # Laser Class Sail # First Name Last name Club 1 2 3 4 TOTAL
402 184649 Justin Smith MBYC 3 2 1 1 7
790 209296 Lauren Krim MBYC 1 1 3 3 8
465 none Emily Budraitis HEM 2 5 OCS 2 15
793 152082 John McCarthy PWYC 5 3 2 5 15
768 174977 Megan Day MBYC 4 4 4 4 16
115 174293 William Ciniski SCLF
623 196257 Emma Minadeo MBYC
725 198050 Griffen Catallo PWYC
C420
Sail # Skipper First name Skipper Last Name Club Crew Last Name Crew First 1 2 3 4 TOTAL
WFC2 Julianna Bianco WFC Smithwick Camryn 1 2 1 1 5
WFC1 Ryan O'Connor WFC Posillico Robert 2 1 2 2 7
7998 Brendan T. McCormack PWYC McCormack Aidan T. 4 3 3 3 13
7661 MAXWELL KRAMER / SCLF Dylan Hoell 3 4 4 4 15
PIXEL
Sail # Skipper First name Skipper Last Name Club Crew Last Name Crew First 1 2 3 4 TOTAL
69 Madeline Murray CSH White Isabelle 1 1 2 1 5
87 Juliet Minadd MBYC Griffin Eloise 2 2 1 2 7
190 John Saville MBYC Saville Robert 3 4 3 3 13
93 Phillip Price PWYC Roditis Paul 4 5 5 4 18
123 Samantha Horton / Meagan Tandy HEM 5 3 OCS 5 19
BIC
Sail # First name Last name Fleet Club   1 2 3 TOTAL
8407 Jack Grigiel BIC PWYC 1 1 2 4
7331 Barnaby Griffin BIC PWYC 3 2 1 6
7074 Ava Giangrande BIC PWYC 2 3 DNS* 10
9 Luke Ficalora BIC MBYC 4 4 3 11
*Equipment
RED
Sail # First name Last name Fleet Club   1 2 3 4 TOTAL
21596 John Croke Red SCLF 1 2 1 1 5
16045 Shayne Bersin Red PWYC 2 1 2 2 7
8075 Nicole Bernstein Red DYS 4 3 3 5 15
19690 jack Viscuso Red WFC 3 4 5 3 15
19082 Emma Van Dorn Red WFC 5 5 4 4 18
BLUE
Sail # First name Last name Fleet Club   1 2 3 4 TOTAL
18120 Zachary Petrick Blue SCLF 7 1 1 1 10
7119 Brooke Lorson Blue PWYC 5 2 2 2 11
20646 Naadira Gafar Blue DYS 4 3 3 5 15
19158 Tyler Curto Blue SCLF 2 4 7 4 17
19533 Rebecca Keller Blue WFC 3 5 5 6 19
14449 Adelia Derose Blue MBYC 1 7 4 8 20
21062 Sarah Hoell Blue SCLF 6 6 8 7 27
9150 Abigail Maler Blue SCLF 9 9 10 3 31
13317 JORDAN KRAMER Blue SCLF 8 8 6 9 31
10012 Morgan Grigiel Blue PWYC 11 10 13 10 44
20940 Ava Whitting Blue SCLF 10 11 9 14 44
3463 Kiera Denley Blue SCLF 13 14 11 11 49
10088 Tijsen Moses Blue HEM 12 13 12 12 49
31 Jade Meister Blue PWYC 14 12 14 13 53
27 Paige Nettesheim Blue PWYC 14 15 DNF* 15 60
*Equipment
WHITE
Sail # First name Last name Fleet Club   1 2 3 TOTAL
20143 Brendan O'Connor White MBYC 1 1 1 3
6711 rocco rainone White SCLF 4 4 2 10
14076 Isabella Croke White SCLF 3 2 5 10
20679 Caralina Volz White SCLF 2 8 3 13
19298 Samantha Maynard White SCLF 5 6 4 15
1891 Caitlin Murray White CSH 9 3 6 18
19963 Annika Kaelin White SCLF 8 5 7 20
13633 Leonardo Rainone White SCLF 7 9 9 25
20459 lee wehbeh White SCLF 11 7 8 26
19578 Livia Prestandrea White SCYC 6 11 11 28
12773 Natalie Deegan White SCLF 12 10 10 32
20362 Maxwell Jervis White PWYC 10 12 12 34
14844 sam giangrande White PWYC 13 13 13 39
13632 luke giangrande White PWYC 14 DNF DNF 42
0 Braydan Haas White SCLF
10083 Olivia Maler White SCLF
GREEN
Sail # First name Last name Fleet Club
16574 William Ahmuty Green PWYC
22 Billy Alnwick Green PWYC
10700 Katherine Bachmann Green MBYC
11697 Jackson Bachner Green SCLF
9 BRADEN BLACKER Green PWYC
12861 Luke Denley Green SCLF
19151 CHARLESE GRECO Green WFC
21369 Riley Haas Green SCLF
5 Henry Jervis Green PWYC
3 Robert Johnston Green PWYC
14682 Andre Lintner-Calvo Green SCLF
17088 Paul Panagos Green SCLF
4507 Aidan Tandy Green HEM
9082 Liam Tandy Green HEM
23 Connor Kaping Green PWYC
14 Mackenzie Feiner Green PWYC
916 Aidan Tandy Green HHC
9082 Liam Tandy Green HHC
10083 Olivia Maler Green SCYC
9 Braydan Haas Green SCLF
113 Joella Linder Green MBYC
15 Charlyn Cirrincione Green PWYC
19084 Thomas Grygiel Green PWYC
8 Stella Felix Green PWYC
4507 Wade Livingston Green HEM