Head of the Bay Club
Waldo Cup
July 14, 2016
All Boats
Series Summary
Pl Sail # Sailor Fleet From Total 1 2 3 4 5
1 16124 William Priebe Red SEAW 11 2 1 1 4 3
2 18306 Zachary Klusky Blue SEAW 13 1 3 2 3 4
3 19775 Lucas Woodworth Blue CSH 19 4 4 5 5 1
4 10596 Elisia Gallo Blue SEAW 21 10 5 3 1 2
5 17725 Catherine Barry Blue SEAW 24 3 2 10 2 7
6 20476 Reese Woodworth Blue CSH 33 6 8 8 6 5
7 10047 Spencer Kriegstein Red CYC 39 9 7 4 13 6
8 21596 John Croke Red SCLF 42 7 12 7 8 8
9 14176 William Dimaio Blue CSH 51 13 6 6 14 12
10 16082 Hannah Meyer Blue SEAW 64 14 11 15 15 9
11 20510 Rebecca Schmitz Blue SEAW 66 16 10 13 10 17
12 18120 Zachary Petrick Blue SCLF 72 11 16 19 12 14
13 20143 Brendan O'Connor White MBYC 73 19 9 9 26 10
14 18917 Luke Harris Blue SEAW 76 8 14 16 11 27
15 16643 Caleb Neugebauer Red SCLF 83 15 23 21 9 15
16 14936 Rosemary Ellsworth Blue SEAW 88 5 19 26 19 19
17 19670 Clifford Stowe Blue SIYC 93 25 13 23 7 25
18 16045 Shayne Bersin Red PWYC 96 20 17 24 22 13
19 7119 Brooke Lorson Blue PWYC 112 24 15 20 20 33
20 17416 Finnley Robertson Blue CSH 114 26 29 11 28 20
21 10145 Logan Deegan Red CYC 118 22 20 34 31 11
22 19158 Tyler Curto Blue SCLF 120 17 39 17 23 24
23 21166 Leo Robillard White CSH 129 12 27 35 27 28
24 21062 Sarah Hoell Blue SCLF 131 18 36 25 18 34
25 19533 Rebecca Keller Blue WFC 132 50 31 14 21 16
26 12696 Nicholas Meyer White SEAW 132 39 25 18 24 26
27 19902 Ciaran Reynolds Blue CSH 150 57 18 22 32 21
28 14449 Adelia DeRose Blue MBYC 152 33 30 29 37 23
29 15333 William Koran Blue NORP 153 49 43 27 16 18
30 12705 Chase Goldsmith Blue CYC 158 28 26 28 45 31
31 20646 Naadira Gafar Blue DYS 161 59 24 12 29 37
32 19347 Emma Van Dorn Red WFC 170 29 34 31 40 36
33 19150 Henry William White SEAW 177 43 32 41 17 44
34 9150 Abigail Malar Blue SCLF 178 34 21 32 41 50
35 1027 Blake Rossi Blue NORP 183 38 28 50 35 32
36 6711 Rocco Rainone White SCLF 185 83\DNF 22 33 25 22
37 13623 Rigel Mummers Blue PWYC 187 23 41 38 47 38
38 20486 Gabriel Cirker Blue PWYC 193 27 38 43 36 49
39 14660 Jamie George Red PWYC 195 30 44 45 30 46
40 19963 Annika Kaelin White SCLF 196 40 33 30 39 54
41 7266 Jane Rupa Blue HEM 198 21 42 51 33 51
42 16944 Sara Bonifacio Blue SEAW 201 46 35 36 42 42
43 14382 Charles Lizza Blue SEAW 208 41 37 42 53 35
44 11763 John Kane Red MBYC 210 51 48 44 38 29
45 18455 Evan Furman Blue SAGA 216 44 58 39 34 41
46 7648 Harrison Fredericks Blue NORP 217 36 47 40 64 30
47 12149 Madison Quigley Blue CYC 230 32 53 56 50 39
48 1891 Caitlin Murray White CSH 235 35 50 54 51 45
49 14368 Connor Burns Blue NORP 238 31 46 49 59 53
50 4507 Aaron Dranow White HEM 239 48 40 37 54 60
51 13633 Leonardo Rainone White SCLF 241 37 54 46 61 43
52 3435 Atticus Bartlet Blue HEM 245 47 45 53 60 40
53 9768 Tobias Mummers Blue PWYC 245 45 49 47 56 48
54 9 Joseph Zarcone White NORP 259 42 52 60 43 62
55 19298 Samantha Maynard White SCLF 261 54 57 48 44 58
56 10408 David Tunney Blue CYC 265 56 51 52 49 57
57 10088 Tijsen Moses Blue HEM 279 58 55 63 48 55
58 18919 Katherine Jennette Blue SAGA 284 52 62 57 57 56
59 512 Jack Weiss White CYC 290 64 68 65 46 47
60 18373 Charlise Winter White SAGA 292 55 56 61 52 68
61 12823 Ryan Goldsmith White CYC 317 53 66 67 68 63
62 10310 jack Bunt White CYC 318 67 65 58 67 61
63 12773 Natalie Deegan White SCLF 319 83\DNF 59 55 58 64
64 20362 Maxwell Jervis White PWYC 323 63 64 64 65 67
65 32 Nicholas Gilmore White CYC 325 83\DNF 61 59 63 59
66 6763 Kiera Denley Blue SCLF 330 83\DNF 60 66 55 66
67 11820 Natalie Greco White CYC 357 66 63 62 83\DNS 83\DNS
68 12745 Kristen Pschmann White CYC 362 61 83\DNF 83\DNS 83\DNS 52
69 27 Dorothy Amato White NORP 370 83\DNF 70 68 66 83\DNS
70 10045 Marko Ventouras Blue CYC 376 65 83\DNF 83\DNS 62 83\DNF
71 10803 Brayden Weiss White CYC 380 62 83\DNF 83\DNS 83\DNS 69
72 4585 Aidan Schafer White NORP 385 83\DNF 67 69 83\DNS 83\DNF
73 14831 Julia Schiliro Blue CYC 392 60 83\DNF 83\DNS 83\DNS 83\DNS
74 X Brennan Fitzpatrick Blue NORP 397 83\DNF 83\DNF 83\DNS 83\DNS 65
75 14824 Nicholas Schiliro White CYC 401 83\DNF 83\DNF 83\DNS 69 83\DNS
76 11976 Ryan Weiss Blue CYC 401 83\DNF 69 83\DNS 83\DNS 83\DNS
77 5171 Emma Earl White NORP 402 83\DNF 83\DNF 83\DNS 83\DNS 70
78 1 Jack Bunt White CYC 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNS
78 11306 Jackson Donohue White CYC 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNF
78 3 Nicholas Gilmore White CYC 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNS
78 11779 James Slear Blue CYC 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNF
78 781 Madeline Riveria White NORP 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNS

Principal Race Officer: Thomas Hering
Chief Judge: Kevin Keegan
Scorekeeper: David L. Waldo

14-Jul-16, 16:17:10
St. Pete Scorer


Waldo Cup
Head of the Bay Club
Waldo Cup
July 14, 2016
, 9 Boats
Series Summary
Pl Sail # Sailor Flt From Tot 1 2 3 4 5
1 16124 William Priebe Red SEAW 11 2 1 1 4 3
2 10047 Spencer Kriegstein Red CYC 39 9 7 4 13 6
3 21596 John Croke Red SCLF 42 7 12 7 8 8
4 16643 Caleb Neugebauer Red SCLF 83 15 23 21 9 15
5 16045 Shayne Bersin Red PWYC 96 20 17 24 22 13
6 10145 Logan Deegan Red CYC 118 22 20 34 31 11
7 19347 Emma Van Dorn Red WFC 170 29 34 31 40 36
8 14660 Jamie George Red PWYC 195 30 44 45 30 46
9 11763 John Kane Red MBYC 210 51 48 44 38 29

Principal Race Officer: Thomas Hering
Chief Judge: Kevin Keegan
Scorekeeper: David L. Waldo

14-Jul-16, 16:17:41
St. Pete Scorer


Waldo Cup
Head of the Bay Club
Waldo Cup
July 14, 2016
, 44 Boats
Series Summary
Pl Sail # Sailor Flt From Total 1 2 3 4 5
1 18306 Zachary Klusky Blue SEAW 13 1 3 2 3 4
2 19775 Lucas Woodworth Blue CSH 19 4 4 5 5 1
3 10596 Elisia Gallo Blue SEAW 21 10 5 3 1 2
4 17725 Catherine Barry Blue SEAW 24 3 2 10 2 7
5 20476 Reese Woodworth Blue CSH 33 6 8 8 6 5
6 14176 William Dimaio Blue CSH 51 13 6 6 14 12
7 16082 Hannah Meyer Blue SEAW 64 14 11 15 15 9
8 20510 Rebecca Schmitz Blue SEAW 66 16 10 13 10 17
9 18120 Zachary Petrick Blue SCLF 72 11 16 19 12 14
10 18917 Luke Harris Blue SEAW 76 8 14 16 11 27
11 14936 Rosemary Ellsworth Blue SEAW 88 5 19 26 19 19
12 19670 Clifford Stowe Blue SIYC 93 25 13 23 7 25
13 7119 Brooke Lorson Blue PWYC 112 24 15 20 20 33
14 17416 Finnley Robertson Blue CSH 114 26 29 11 28 20
15 19158 Tyler Curto Blue SCLF 120 17 39 17 23 24
16 21062 Sarah Hoell Blue SCLF 131 18 36 25 18 34
17 19533 Rebecca Keller Blue WFC 132 50 31 14 21 16
18 19902 Ciaran Reynolds Blue CSH 150 57 18 22 32 21
19 14449 Adelia DeRose Blue MBYC 152 33 30 29 37 23
20 15333 William Koran Blue NORP 153 49 43 27 16 18
21 12705 Chase Goldsmith Blue CYC 158 28 26 28 45 31
22 20646 Naadira Gafar Blue DYS 161 59 24 12 29 37
23 9150 Abigail Malar Blue SCLF 178 34 21 32 41 50
24 1027 Blake Rossi Blue NORP 183 38 28 50 35 32
25 13623 Rigel Mummers Blue PWYC 187 23 41 38 47 38
26 20486 Gabriel Cirker Blue PWYC 193 27 38 43 36 49
27 7266 Jane Rupa Blue HEM 198 21 42 51 33 51
28 16944 Sara Bonifacio Blue SEAW 201 46 35 36 42 42
29 14382 Charles Lizza Blue SEAW 208 41 37 42 53 35
30 18455 Evan Furman Blue SAGA 216 44 58 39 34 41
31 7648 Harrison Fredericks Blue NORP 217 36 47 40 64 30
32 12149 Madison Quigley Blue CYC 230 32 53 56 50 39
33 14368 Connor Burns Blue NORP 238 31 46 49 59 53
34 3435 Atticus Bartlet Blue HEM 245 47 45 53 60 40
35 9768 Tobias Mummers Blue PWYC 245 45 49 47 56 48
36 10408 David Tunney Blue CYC 265 56 51 52 49 57
37 10088 Tijsen Moses Blue HEM 279 58 55 63 48 55
38 18919 Katherine Jennette Blue SAGA 284 52 62 57 57 56
39 6763 Kiera Denley Blue SCLF 330 83\DNF 60 66 55 66
40 10045 Marko Ventouras Blue CYC 376 65 83\DNF 83\DNS 62 83\DNF
41 14831 Julia Schiliro Blue CYC 392 60 83\DNF 83\DNS 83\DNS 83\DNS
42 X Brennan Fitzpatrick Blue NORP 397 83\DNF 83\DNF 83\DNS 83\DNS 65
43 11976 Ryan Weiss Blue CYC 401 83\DNF 69 83\DNS 83\DNS 83\DNS
44 11779 James Slear Blue CYC 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNF

Principal Race Officer: Thomas Hering
Chief Judge: Kevin Keegan
Scorekeeper: David L. Waldo

14-Jul-16, 16:18:48
St. Pete Scorer


Waldo Cup
Head of the Bay Club
Waldo Cup
July 14, 2016
, 29 Boats
Series Summary
Pl Sail # Sailor Fleet From Total 1 2 3 4 5
1 20143 Brendan O'Connor White MBYC 73 19 9 9 26 10
2 21166 Leo Robillard White CSH 129 12 27 35 27 28
3 12696 Nicholas Meyer White SEAW 132 39 25 18 24 26
4 19150 Henry William White SEAW 177 43 32 41 17 44
5 6711 Rocco Rainone White SCLF 185 83\DNF 22 33 25 22
6 19963 Annika Kaelin White SCLF 196 40 33 30 39 54
7 1891 Caitlin Murray White CSH 235 35 50 54 51 45
8 4507 Aaron Dranow White HEM 239 48 40 37 54 60
9 13633 Leonardo Rainone White SCLF 241 37 54 46 61 43
10 9 Joseph Zarcone White NORP 259 42 52 60 43 62
11 19298 Samantha Maynard White SCLF 261 54 57 48 44 58
12 512 Jack Weiss White CYC 290 64 68 65 46 47
13 18373 Charlise Winter White SAGA 292 55 56 61 52 68
14 12823 Ryan Goldsmith White CYC 317 53 66 67 68 63
15 10310 jack Bunt White CYC 318 67 65 58 67 61
16 12773 Natalie Deegan White SCLF 319 83\DNF 59 55 58 64
17 20362 Maxwell Jervis White PWYC 323 63 64 64 65 67
18 32 Nicholas Gilmore White CYC 325 83\DNF 61 59 63 59
19 11820 Natalie Greco White CYC 357 66 63 62 83\DNS 83\DNS
20 12745 Kristen Pschmann White CYC 362 61 83\DNF 83\DNS 83\DNS 52
21 27 Dorothy Amato White NORP 370 83\DNF 70 68 66 83\DNS
22 10803 Brayden Weiss White CYC 380 62 83\DNF 83\DNS 83\DNS 69
23 4585 Aidan Schafer White NORP 385 83\DNF 67 69 83\DNS 83\DNF
24 14824 Nicholas Schiliro White CYC 401 83\DNF 83\DNF 83\DNS 69 83\DNS
25 5171 Emma Earl White NORP 402 83\DNF 83\DNF 83\DNS 83\DNS 70
26 1 Jack Bunt White CYC 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNS
26 11306 Jackson Donohue White CYC 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNF
26 3 Nicholas Gilmore White CYC 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNS
26 781 Madeline Riveria White NORP 415T 83\DNF 83\DNF 83\DNS 83\DNS 83\DNS

Principal Race Officer: Thomas Hering
Chief Judge: Kevin Keegan
Scorekeeper: David L. Waldo

14-Jul-16, 16:19:22
St. Pete Scorer