Pl | Sail # | Sailor | Fleet | From | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|---|---|
1 | 21401 | Sophie Brett | Red | AYC | 1 | 1 | 6 | 3 | 11 |
2 | 21272 | Hannah Nightingale | Red | NORO | 3 | 7 | 4 | 1 | 15 |
3 | 20476 | Reese Woodworth | Blue | CSH | 4 | 5 | 1 | 5 | 15 |
4 | 20966 | Katherine McNamara | Blue | AYC | 5 | 8 | 2 | 2 | 17 |
5 | 5259 | Karina Zaleski | Blue | STAM | 2 | 4 | 7 | 4 | 17 |
6 | 17979 | Anne Lew | Red | PYC | 6 | 2 | 11 | 8 | 27 |
7 | 13199 | Katharine Stoker | Red | AYC | 7 | 9 | 5 | 7 | 28 |
8 | 13816 | Madison Mihan | Blue | PYC | 9 | 15 | 3 | 6 | 33 |
9 | 16806 | Elizabeth Cutler | Red | PYC | 8 | 3 | 13 | 13 | 37 |
10 | 17686 | Grace Blackwell | Blue | AYC | 13 | 11 | 9 | 9 | 42 |
11 | 7188 | Alexa Shea | Red | AYC | 10 | 12 | 10 | 10 | 42 |
12 | 14936 | Rosemary Ellsworth | Blue | SEAW | 15 | 6 | 15 | 17 | 53 |
13 | 18512 | Jill Roberts | Blue | NORO | 11 | 13 | 17 | 18 | 59 |
14 | 19939 | Lily Ornstein | Blue | RYC | 16 | 20 | 8 | 19 | 63 |
15 | 7307 | Sydney Gigliotti | Blue | NORO | 12 | 16 | 14 | 21 | 63 |
16 | 20234 | Anna Seymour | Red | NORO | 19 | 14 | 12 | 20 | 65 |
17 | 19813 | Chase Jackson | Red | 17 | 18 | 23 | 15 | 73 | |
18 | 12463 | Lauren Campbell | White | LYC | 28 | 19 | 19 | 14 | 80 |
19 | 16637 | Reddin Kehrli | Blue | NORO | 18 | 10 | 30 | 24 | 82 |
20 | 11287 | Mary Morris | Blue | HUGU | 29 | 21 | 24 | 11 | 85 |
21 | 12521 | Bell Jackson | Blue | AYC | 26 | 17 | 16 | 26 | 85 |
22 | 7642 | Samantha Mosconi | Red | AYC | 25 | 31 | 21 | 12 | 89 |
23 | 17080 | Sary Baker | Red | STAM | 22 | 25 | 25 | 25 | 97 |
24 | 11029 | Elizabeth Haidinger | Blue | RYC | 24 | 36 | 22 | 16 | 98 |
25 | 18165 | Merritt Seymour | Blue | NORO | 14 | 24 | 31 | 30 | 99 |
26 | 17409 | Helena Borcherding | White | BHC | 21 | 22 | 32 | 27 | 102 |
27 | 10629 | Miranda Calver | Blue | STAM | 20 | 27 | 27 | 29 | 103 |
28 | 11502 | Rylee Joyce | White | CPYC | 34 | 28 | 20 | 31 | 113 |
29 | 13662 | Nico Clayton | Red | MYC | 40 | 30 | 18 | 34 | 122 |
30 | 21606 | Lilly Bjerke | Blue | RYC | 32 | 46 | 26 | 28 | 132 |
31 | 5228 | Elle Sykes | Blue | RYC | 38 | 39 | 33 | 23 | 133 |
32 | 12472 | Alyce Janssen | White | RYC | 27 | 34 | 35 | 39 | 135 |
33 | 19963 | Annika Kaelin | White | SCLF | 30 | 32 | 37 | 37 | 136 |
34 | 9040 | Natalie Fear | White | AYC | 46\SCP | 26 | 28 | 38 | 138 |
35 | 11485 | Megan Solway | Blue | CPYC | 33 | 23 | 39 | 46 | 141 |
36 | 9409 | Grace Jones | White | NORO | 23 | 48 | 40 | 32 | 143 |
37 | 9152 | Macy Baker | Blue | NORW | 41 | 37 | 29 | 36 | 143 |
38 | 11595 | lanie Ferrarone | White | LYC | 37 | 41 | 43 | 33 | 154 |
39 | 2638 | Breanne Shipman | Red | NORW | 46\SCP | 38 | 50 | 22 | 156 |
40 | 20068 | Callie Hammond | White | LYC | 31 | 35 | 46 | 49 | 161 |
41 | 3519 | Sadie Yoder | White | LYC | 46\SCP | 33 | 34 | 48 | 161 |
42 | 19157 | Jillian Retzler | White | RYC | 35 | 44 | 38 | 47 | 164 |
43 | 18442 | Gabriela Collins | White | LYC | 43 | 29 | 58\DNF | 35 | 165 |
44 | 19298 | Samantha Maynard | White | SCLF | 36 | 40 | 51 | 40 | 167 |
45 | 16442 | Lindsey LaBaugh | Blue | AYC | 46\SCP | 49 | 36 | 43 | 174 |
46 | 18515 | Lane Russell | Blue | AYC | 46\SCP | 45 | 41 | 42 | 174 |
47 | 8504 | Savannah Dreas | White | NORW | 46\SCP | 42 | 44 | 44 | 176 |
48 | 11867 | Cate MacKendree | White | LYC | 44 | 50 | 52 | 41 | 187 |
49 | 12773 | Natalie Deegan | White | SCLF | 42 | 52\SCP | 49 | 45 | 188 |
50 | 21587 | Alexandra Meyer | White | NORO | 46\SCP | 43 | 42 | 58\DNS | 189 |
51 | 12461 | Ella Seymour | White | NORO | 46\SCP | 52\SCP | 45 | 58\DNS | 201 |
52 | 6468 | Ashley Sparkman | White | NORW | 46\SCP | 52\SCP | 53 | 50 | 201 |
53 | 10 | Kelly Janssen | White | RYC | 39 | 47 | 58\DNF | 58\DNF | 202 |
54 | 12846 | Isabelle Schwandt | White | NORO | 46\SCP | 52\SCP | 47 | 58\DNS | 203 |
55 | 9250 | Abigail O'Connell | White | LYC | 46\SCP | 52\SCP | 54 | 51 | 203 |
56 | 16373 | Samantha Riley | White | NORO | 46\SCP | 52\SCP | 48 | 58\DNS | 204 |
57 | 21369 | Riley Haas | White | SCLF | 46\SCP | 52\SCP | 58\DNF | 58\DNS | 214 |
12-Jul-16, 14:53:32
St. Pete Scorer