Sea Cliff Yacht Club
Western Districts 2016
July 7, 2016
All Boats
C420 Class Series Summary
Pl Sail # Crew From 1 2 3 Tot.
1 8032 Scott McKinney & Clare Cassidy-Gardner OYC 1 8 1 10
2 61 Nathaniel Winters & Daniel Reich SIYC 3 4 10 17
3 6619 Gideon Burnes Heath & Angus Ogilvie OYC 15 1 6 22
4 6998 Kyle Bramson & Natasha Scott Morton OYC 7 2 13 22
5 5358 Eric Hansen & John Faiella LYC 6 5 11 22
6 1139 Drew Wolf & Luke Reich SIYC 2 18 7 27
7 5792 Charles Roseberry & Robert Lundberg LYC 5 20 4 29
8 WFC3 Caroline Martocci & nicholas sequino WFC 17 12 2 31
9 7849 Madeline Simms & Kai Franken SIYC 4 17 10.5\RDG 31.5
10 1105 ELLA BARRY & Erica Scheblein SEAW 12 6 15 33
11 7293 Madeleine Nystrom & Julia Dworetzky OYC 16 15 3 34
12 1663 CORMAC MURPHY & Hallie Simkins CYC 9 13 12 34
13 WFC1 Ryan O'Connor & Robert Posillico WFC 8 9 24 41
14 WFC2 Julianna Bianco & Camryn Smithwick WFC 23 3 16 42
15 58 Charles Bresnahan & Marley Houston SIYC 14 7 21 42
16 7808 Eric Dowd & Nicholas Hein AYC 24 11 8 43
17 7759 HOPE GALLAGHER & Bridget Campbell LYC 22 19 5 46
18 6704 Dana Glackin & Kathrine Latawiec CYC 13 16 18 47
19 5423 Stefan Brechter & Molly Bresnahan SIYC 21 14 14 49
20 6896 Joost-Olan Sheehan & Connor Thomson LYC 10 27 20 57
21 7852 Laura Ferraris & Travers Silverman OYC 44\OCS 10 9 63
22 7739 Jack Valentino & Nathaniel Smith OYC 18 30 17 65
23 WFC4 F.  Stephen Martocci & Elliott Trester WFC 11 32 26 69
24 7657 Elizabeth van der Voort & Constantyn van der Voort AYC 29 21 23 73
25 6946 Morgan van Kesteren & Nicolette van Kesteren SIYC 20 25 32 77
26 75 Malcolm Shaw & Holly Ross SIYC 25 28 25 78
27 4668 Lise Powers & Audrey Fung AYC 35 23 22 80
28 5962 Harrison Koeppel & Sarah Jane O'Connor NYAC 31 26 28 85
29 3309 Lena Wolf & Alessandra Ietta SIYC 44\OCS 24 19 87
30 6012 Ashleigh Howard & Sean O'Neill AYC 33 22 34 89
31 7661 MAXWELL KRAMER SCLF 19 40 31 90
32 5022 Alyson Jacobs & Anna Thompson MBYC 30 34 27 91
33 4126 Neil Sawhney & Christopher Contreras WFC 28 29 36 93
34 7998 Brendan T. McCormack - Aidan T. McCormack PWYC 27 33 35 95
35 6238 Iain Macintyre & Mimi Macintyre LYC 32 35 30 97
36 1281 Klara Breen & Nicole Schafer NORP 41 31 33 105
37 6897 Tyler Gilman & Timothy Stoker AYC 26 37 44\DNF 107
38 4575 Carter Boykin-Holland & Andrew Boykin-Holland LYC 37 43 29 109
39 6900 Kyle Raker & Tommy DeCaro AYC 34 38 37 109
40 5878 Madeline Cook & Elizabeth Cook AYC 39 36 38 113
41 5044 Owen Fitzgerald & James Cunningham LYC 36 42 40 118
42 8877 Michael Lally & Robert Meagher HBC 40 39 39 118
43 5877 Taigue Anna & Kieran Rogers HBC 38 41 41 120

Scorekeeper: Wayne Smith

07-Jul-16, 17:01:37
St. Pete Scorer


Western Districts 2016
Sea Cliff Yacht Club
Western Districts 2016
July 7, 2016
All Boats
Laser Radial Class Series Summary
Pl Sail # Sailor AG From 1 2 3 Tot
1 815 Madelyn Ploch M AYC 2 1 3 12
2 109 John Eastman M SEAW 5 2 1 14
3 699 Lindsay Powers M AYC 1 6 2 15
4 714 Carina Becker M AYC 7 5 5 23
5 725 Griffen Catallo M PWYC 6 9 4 25
6 720 William O'Leary M AYC 3 4 15 28
7 402 Justin Smith M MBYC 4 14 6 30
8 543 Carter Shields M MBYC 14 7 10 37
9 602 Annabel Bridges M PWYC 8 12 12 38
10 119 Bryce Winter M NORP 16 8 9 39
11 719 Kelly Hanlon M AYC 18 3 13 40
12 808 Adeline Schoen M AYC 12 11 17 46
13 709 Victoria Chisari M SCLF 10 21 11 48
14 812 Andrew Powers M AYC 11 20 14 51
15 793 John McCarthy M PWYC 26 13 7 52
16 754 John Johnston M PWYC 9 17 20 52
17 205511 Anton de Lesseps M CYC 13 16 21 56
18 818 Daisy Griffin M MBYC 21 23 8 58
19 149 John Kneisley M LYC 22 10 22 60
20 83 Wynn Simmons M AYC 17 19 18 60
21 819 Matt Wallace M AYC 15 18 25 64
22 624 Hunter Savignano M PWYC 24 15 24 69
23 153102 Sterling Thompson M NORP 25 27 16 74
24 433KR Katrina Ronan M LYC 19 35 19 79
25 58 Fiona Farrell M NORP 20 25 29 80
26 790 Lauren Krim M MBYC 23 22 33 84
27 179 Kristina Callan M MBYC 28 24 28 86
28 728 Hayden Cook M AYC 30 28 27 91
29 768 Megan Day M MBYC 33 30 23 92
30 103 James Rupa M HEM 27 36 26 95
31 433LP Lauren Thompson M NORP 29 29 32 96
32 623 Emma Minadeo M MBYC 37 26 30 99
33 758 William Kneisley M LYC 32 31 31 100
34 465 Emily Budraitis M HEM 31 37 34 108
35 799 Caroline Winston M LYC 36 34 35 111
36 813 Margaret Leary M AYC 35 32 39\DNS 112
37 807 James Howard M AYC 34 33 39\DNS 112
38 503 Molly Banks M LYC 39\DNS 39\DNS 39\DNS 123

Scorekeeper: Wayne Smith

07-Jul-16, 17:03:29
St. Pete Scorer


Western Districts 2016
Sea Cliff Yacht Club
Western Districts 2016
July 7, 2016
All Boats
Laser Class Series Summary
Pl Sail # Sailor From 1 2 3 T
1 115 David Ingraham LYC 3 1 1 5
2 772 Miles Ripka SCLF 1 3 2 6
3 704 Peter Fontanella LYC 2 4 3 9
4 ESP115 William Ciniski SCLF 4 2 4 10

Scorekeeper: Wayne Smith

07-Jul-16, 17:02:10
St. Pete Scorer


Western Districts 2016
Sea Cliff Yacht Club
Western Districts 2016
July 7, 2016
All Boats
Pixels Class Series Summary
Pl Sail Crew From 1 2 3 T
1 60 Jaume Pujadas & Joesp Pujadas LYC 1 1 1 3
2 202 Amelia Jessop & Clara Kruijtzer AYC 2 2 2 6
3 23 Natalie Manley & Harlan Power HHYC 3 3 4 10
4 72 sophia mccarthy & Nina Asia Zambianchi AYC 4 4 5 13
5 186 Christina Livaccari & Alexandra Morelli LSC 8 6 3 17
6 165 Katia Ghiglino, Katherine Broderick & James Lambert OBC 5 5 7 17
7 109 Eric Doolin, anna castellitto & Anabel Martinez LSC 6 8 6 20
8 34 Nicholas Noyer & Sydney Nechis HHYC 7 7 11\DNF 25
9 66 Morgan Cambell & Deirdre Tym LYC 9 9 8 26
10 123 Alec Mannetta & kenneth aebly HEM 11\DNF 11\DNF 11\DNF 33

Scorekeeper: Wayne Smith

07-Jul-16, 17:01:01
St. Pete Scorer