Noroton Yacht Club
2016 Eastern Districts
July 7,2016
All Boats
C420 Class Series Summary
Pl Sail Crew From 1 2 Tot
1 6524 Max Anker & Christopher Lukens RYC 2 1 3
2 5744 Charlotte Costikyan & Isabel Infurna NORO 1 4 5
3 11 Frances Margaret Wilcox & Grant Ballesteros CPYC 4 2 6
4 6242 Cameron Nash & Everett Metchick PYC 6 6 12
5 2678 Jonathon Mears & Victoria Mileti PYC 10 3 13
6 6903 Rebecca Hillestad & Isabella Clemens IHYC 3 10 13
7 7468 Julia Reynolds & Hobi Lew PYC 5 8 13
8 2742 Everett Nash & Ashton Ballou PYC 8 11 19
9 8011 Aiden Iaconis & Angus Marion RYC 15 5 20
10 3903 Clare Wagner & Caroline Kiesling PYC 7 13 20
11 4502 Jack Crager & Felix Nizet PYC 14 9 23
12 4802 Eloise Pieper & Grace Bracken CPYC 11 16 27
13 7467 Quinn Sheehan & Christian Haranzo NORO 12 15 27
14 5048 Benjamin Craine & Jack Wallace CPYC 23 7 30
15 5954 R John Wilcox III & Jack Solway CPYC 16 14 30
16 7242 Caroline Wolstenholme & Claire Smith PYC 19 12 31
17 7169 Niall Sheridan & Skyler Risom NORW 9 25 34
18 3954 Finley Bean & Gavin Meese NORW 13 21 34
19 6010 Devin Hart & Madeline Dwyer NORO 17 20 37
20 8001 Margaet Costikyan & Camille Infurna NORO 22 18 40
21 5868 Adelaide Spain & Elizabeth Markham NORO 21 19 40
22 6453 Lily Mayer & Megan Keller RYC 24 17 41
23 3904 Annika Friedrichsen & Olivia Bartilucci NORW 18 23 41
24 6207 Jack Childs & Louisa Bjerke RYC 20 27 47
25 620 Taylor Schinto & Eliza Keller RYC 27 24 51
26 5431 Hudson Kelly & Quinten Cohen RYC 32 22 54
27 7233 Garrett Cutler & Tucker Ballou PYC 26 29 55
28 7966 Phillip Chadwell & Cameron Smith BHC 25 31 56
29 3955 Cameron Imrie & Griffin Dayton NORW 30 26 56
30 2371 Ethan Keyes & John Joseph Sisk NORW 28 28 56
31 4 Mark Lorenz & William Kugler IHYC 29 30 59
32 2658 Mary Foley & Claire Lagarde MYC 31 32 63
33 4599 Matthew Schwartz & Demarest Janis IHYC 33 33 66
34 3368 James Franko & Nicholas Dow RYC 34 34 68
35 5848 Elizabeth Crager & Hannah Kleinbeck BRYC 35 36 71
36 3635 Theodore Mauro & Patrick Brogan MYC 39\DNS 35 74
37 6120 Corey Sabia & Scott Jonker NORW 39\DNS 39\DNS 78T
37 6206 Taylor Schinto & Eliza Keller RYC 39\DNS 39\DNS 78T

08-Jul-16, 09:24:07
St. Pete Scorer


2016 Eastern Districts
Noroton Yacht Club
2016 Eastern Districts
July 7,2016
All Boats
Laser Standard Class Series Summary
Pl Sail # Sailor From 1 2 T
1 351 Burke Anvari CPYC 1 1 2
2 187870 Jamie Mitchell NORO 2 3 5
3 187640 Brooks Daley NORO 4 2 6
4 252 Andrew Breschard CPYC 3 6 9
5 178891 Christopher Lukas PYC 5 5 10
6 54 Dennis Canada PYC 8 4 12
7 759 Alexander Gardner STAM 6 9 15
8 209645 Oscar Madzio PYC 9 7 16
9 763 Chase Reynolds PYC 7 12\DSQ 19
10 712 Andrew Aris PYC 11 8 19
11 173690 Kiefer Dresser NORO 10 10 20

08-Jul-16, 09:19:27
St. Pete Scorer