Head of the Bya Club
Waldo Cup
July 13, 2017
All Boats
Series Summary
Pl Sail # Sailor Fleet From 1 2 3 4 Total
1 18306 Zachary Klusky Blue SEAW 1 2 3 1 7
2 10047 Spencer Kriegstein Red CYC 3 1 1 2 7
3 19775 Lucas Woodworth Blue CSHBC 2 3 2 3 10
4 20476 Reese Woodworth Blue CSHBC 6 6 4 4 20
5 18917 Luke Harris Blue SEAW 9 5 5 5 24
6 21060 Catherine Barry Blue SEAW 4 4 12 10 30
7 20143 Brendan O'Connor Blue MBYC 7 10 7 6 30
8 10596 Elisia Gallo Blue SEAW 11 8 6 9 34
9 21858 Leo Robillard White CSHBC 5 13 9 11 38
10 21175 William Dimaio Red CSHBC 16 7 11 7 41
11 7119 Brook Lorson Blue PWYC 10 9 8 18 45
12 16944 Sara Bonifacio Red SEAW 12 12 14 14 52
13 19902 Ciaran Reynolds Red CSHBC 13 16 13 13 55
14 18120 Zachary Petrick Red SEAW 14 17 15 12 58
15 15963 Nicholas Meyer White SEAW 8 24 10 26 68
16 20646 Naadira Gafar Red DYS 21 22 18 17 78
17 17088 Paul Panagos White SEAW 20 28 16 19 83
18 15968 Ava DeAngelis Blue SEAW 18 15 22 29 84
19 19365 William Gokey Blue SEAW 15 25 17 28 85
20 11 Joseph Zarcone White NORP 19 19 25 25 88
21 18188 Ariel Arad White DYS 26 14 28 22 90
22 14382 Charles Lizza Blue SEAW 17 20 19 35 91
23 12823 Nicholas Gillmor White CYC 23 40 21 8 92
24 15333 William Koran Red NORP 30 11 26 27 94
25 17763 Connor Burns Blue NORP 29 31 20 15 95
26 20679 Caralina Volz Blue SCLF 24 23 29 24 100
27 7648 Harrison Fredericks Red NORP 25 18 23 41 107
28 19963 Annika Klusky Blue SCLF 31 27 31 30 119
29 10367 Jane Rupa Blue HEM 35 32 24 32 123
30 21778 Blake Rossie Red NORP 28 38 37 23 126
31 18103 Charlise Winter White SEAW 34 30 30 33 127
32 13079 Holly Schadler Blue SEAW 33 33 32 31 129
33 20392 Henry Jervis White PWYC 39 26 45 21 131
34 21387 Eleanor Woodworth White CSHBC 40 21 34 36 131
35 7554 Aaron Dranow Blue HEM 22 36 47 34 139
36 19150 William Henry Blue SEAW 36 35 50 20 141
37 14076 Gracyn Lanning White SEAW 32 41 35 39 147
38 4167 Eliana Linder White MBYC 44 42 27 40 153
39 14591 Gwen Meyer White SEAW 27 45 40 44 156
40 17122 McKenna Jacobs Blue PWYC 37 44 38 38 157
41 19158 Trevor Curto White SEAW 42 29 43 47 161
42 20510 Brenna Fitzpatrick Blue NORP 38 37 44 43 162
43 20337 Emma Earl Blue NORP 41 34 42 46 163
44 17296 Tijsen Moses Blue HEM 43 39 39 42 163
45 17950 Jack Driscoll White NORP 51\DNF 50 54 16 171
46 13636 Ryan Clegg White CYC 51\DNF 46 36 45 178
47 100073 Isabella Manfuso Blue CYC 51\DNF 66\DNF 33 37 187
48 4507 Daniel Vogts Red HEM 49 48 41 50 188
49 781 Madeleine Rivera Blue NORP 45 43 51 52 191
50 4585 Dorothy Amato Blue NORP 46 47 48 54 195
51 9841 Alexander Bischoff Blue HEM 47 49 53 48 197
52 10145 Gavin Deegan White CYC 50 53 46 53 202
53 7199 Ryan Tarsio White CYC 51\DNF 51 49 51 202
54 5154 Aidan Schafer Blue NORP 51\DNF 66\DNF 52 49 218
55 NOSAILN Noah Tognon White CYC 51\DNF 54 56 58\DNS 219
56 3 Amanda Paci Blue HBC 48 52 66\DNF 58\DNS 224
57 6706 Alanna Siegel White CYC 51\DNF 66\DNF 55 55 227
58 8199 Devin Turer White CYC 51\DNF 66\DNF 57 58\DNS 232
59 2992 Sean Brown White NORP 51\DNF 66\DNF 66\DNF 56 239
60 1212 Sabrina Cuevas White CYC 51\DNF 66\DNS 66\DNF 58\DNS 241T
60 1076 Amaris Gonzalez White CYC 51\DNF 66\DNF 66\DNF 58\DNS 241T
60 9 Thomas Zarcone White NORP 51\DNF 66\DNF 66\DNF 58\DNS 241T
60 3984 David Jable White HEM 51\DNF 66\DNF 66\DNF 58\DNS 241T
60 9581 Charlotte Radigan White NORP 51\DNF 66\DNF 66\DNF 58\DNS 241T
60 2745 Joseph McKee White CYC 51\DNF 66\DNF 66\DNF 58\DNS 241T

Principal Race Officer: Thomas Hering
Chief Judge: Victor Galgano
Scorekeeper: David L.Waldo

13-Jul-17, 15:35:27
St. Pete Scorer


Waldo Cup
Head of the Bya Club
Waldo Cup
July 13, 2017
, 10 Boats
Series Summary
Pl Sail # Sailor Flt From 1 2 3 4 Tot
1 10047 Spencer Kriegstein Red CYC 3 1 1 2 7
2 21175 William Dimaio Red CSHBC 16 7 11 7 41
3 16944 Sara Bonifacio Red SEAW 12 12 14 14 52
4 19902 Ciaran Reynolds Red CSHBC 13 16 13 13 55
5 18120 Zachary Petrick Red SEAW 14 17 15 12 58
6 20646 Naadira Gafar Red DYS 21 22 18 17 78
7 15333 William Koran Red NORP 30 11 26 27 94
8 7648 Harrison Fredericks Red NORP 25 18 23 41 107
9 21778 Blake Rossie Red NORP 28 38 37 23 126
10 4507 Daniel Vogts Red HEM 49 48 41 50 188

Principal Race Officer: Thomas Hering
Chief Judge: Victor Galgano
Scorekeeper: David L.Waldo

13-Jul-17, 15:36:06
St. Pete Scorer


Waldo Cup
Head of the Bya Club
Waldo Cup
July 13, 2017
, 28 Boats
Series Summary
Pl Sail # Sailor Flt From 1 2 3 4 Tot
1 18306 Zachary Klusky Blue SEAW 1 2 3 1 7
2 19775 Lucas Woodworth Blue CSHBC 2 3 2 3 10
3 20476 Reese Woodworth Blue CSHBC 6 6 4 4 20
4 18917 Luke Harris Blue SEAW 9 5 5 5 24
5 21060 Catherine Barry Blue SEAW 4 4 12 10 30
6 20143 Brendan O'Connor Blue MBYC 7 10 7 6 30
7 10596 Elisia Gallo Blue SEAW 11 8 6 9 34
8 7119 Brook Lorson Blue PWYC 10 9 8 18 45
9 15968 Ava DeAngelis Blue SEAW 18 15 22 29 84
10 19365 William Gokey Blue SEAW 15 25 17 28 85
11 14382 Charles Lizza Blue SEAW 17 20 19 35 91
12 17763 Connor Burns Blue NORP 29 31 20 15 95
13 20679 Caralina Volz Blue SCLF 24 23 29 24 100
14 19963 Annika Klusky Blue SCLF 31 27 31 30 119
15 10367 Jane Rupa Blue HEM 35 32 24 32 123
16 13079 Holly Schadler Blue SEAW 33 33 32 31 129
17 7554 Aaron Dranow Blue HEM 22 36 47 34 139
18 19150 William Henry Blue SEAW 36 35 50 20 141
19 17122 McKenna Jacobs Blue PWYC 37 44 38 38 157
20 20510 Brenna Fitzpatrick Blue NORP 38 37 44 43 162
21 20337 Emma Earl Blue NORP 41 34 42 46 163
22 17296 Tijsen Moses Blue HEM 43 39 39 42 163
23 100073 Isabella Manfuso Blue CYC 51\DNF 66\DNF 33 37 187
24 781 Madeleine Rivera Blue NORP 45 43 51 52 191
25 4585 Dorothy Amato Blue NORP 46 47 48 54 195
26 9841 Alexander Bischoff Blue HEM 47 49 53 48 197
27 5154 Aidan Schafer Blue NORP 51\DNF 66\DNF 52 49 218
28 3 Amanda Paci Blue HBC 48 52 66\DNF 58\DNS 224

Principal Race Officer: Thomas Hering
Chief Judge: Victor Galgano
Scorekeeper: David L.Waldo

13-Jul-17, 15:36:37
St. Pete Scorer


Waldo Cup
Head of the Bya Club
Waldo Cup
July 13, 2017
, 27 Boats
Series Summary
Pl Sail # Sailor Fleet From 1 2 3 4 Total
1 21858 Leo Robillard White CSHBC 5 13 9 11 38
2 15963 Nicholas Meyer White SEAW 8 24 10 26 68
3 17088 Paul Panagos White SEAW 20 28 16 19 83
4 11 Joseph Zarcone White NORP 19 19 25 25 88
5 18188 Ariel Arad White DYS 26 14 28 22 90
6 12823 Nicholas Gillmor White CYC 23 40 21 8 92
7 18103 Charlise Winter White SEAW 34 30 30 33 127
8 20392 Henry Jervis White PWYC 39 26 45 21 131
9 21387 Eleanor Woodworth White CSHBC 40 21 34 36 131
10 14076 Gracyn Lanning White SEAW 32 41 35 39 147
11 4167 Eliana Linder White MBYC 44 42 27 40 153
12 14591 Gwen Meyer White SEAW 27 45 40 44 156
13 19158 Trevor Curto White SEAW 42 29 43 47 161
14 17950 Jack Driscoll White NORP 51\DNF 50 54 16 171
15 13636 Ryan Clegg White CYC 51\DNF 46 36 45 178
16 10145 Gavin Deegan White CYC 50 53 46 53 202
17 7199 Ryan Tarsio White CYC 51\DNF 51 49 51 202
18 NOSAILN Noah Tognon White CYC 51\DNF 54 56 58\DNS 219
19 6706 Alanna Siegel White CYC 51\DNF 66\DNF 55 55 227
20 8199 Devin Turer White CYC 51\DNF 66\DNF 57 58\DNS 232
21 2992 Sean Brown White NORP 51\DNF 66\DNF 66\DNF 56 239
22 1212 Sabrina Cuevas White CYC 51\DNF 66\DNS 66\DNF 58\DNS 241T
22 1076 Amaris Gonzalez White CYC 51\DNF 66\DNF 66\DNF 58\DNS 241T
22 9 Thomas Zarcone White NORP 51\DNF 66\DNF 66\DNF 58\DNS 241T
22 3984 David Jable White HEM 51\DNF 66\DNF 66\DNF 58\DNS 241T
22 9581 Charlotte Radigan White NORP 51\DNF 66\DNF 66\DNF 58\DNS 241T
22 2745 Joseph McKee White CYC 51\DNF 66\DNF 66\DNF 58\DNS 241T

Principal Race Officer: Thomas Hering
Chief Judge: Victor Galgano
Scorekeeper: David L.Waldo

13-Jul-17, 15:37:09
St. Pete Scorer