Milford Yacht Club
MYC OPTI 2016
July 27, 2016
, 12 Boats
RED Class Series Summary
Pl Sail # Sailor Flt From T 1 2 3 4 5
1 18928 Elizabeth Cutler Red PYC 8 3 1 (4) 3 1
2 19297 Graham Reichhelm Red CPYC 8 1 2 3 (4) 2
3 8640 Patrick Zaleski Red STAM 12 4 (5) 1 2 5
4 20196 Finn Johnston Red BRYC 12 (5) 3 5 1 3
5 20828 Georgia Sheehan Red NORO 20 2 4 (7) 7 7
6 15132 John OKeefe Red PYC 21 6 (7) 6 5 4
7 12336 Liam Gavin Red CPYC 22 (8) 6 2 8 6
8 9981 Hunter Ances Red CPYC 32 (10) 8 9 6 9
9 17080 sary baker Red STAM 34 7 (10) 8 9 10
10 13662 Nico Clayton Red MYC 39 (11) 9 11 11 8
11 2638 Breanne Shipman Red NORW 40 9 (11) 10 10 11
12 17227 Patricia O'Keefe Red PYC 48 12 12 (13\RET) 12 12

28-Jul-16, 10:39:14
St. Pete Scorer


MYC_OPTI_2016
Milford Yacht Club
MYC_OPTI_2016
July 27, 2016
, 32 Boats
BLUE Class Series Summary
Pl Sail # Sailor Flt From Tot 1 2 3 4 5
1 20396 Antonio Maya-LeFort Blue CPYC 14 (9) 6 3 2 3
2 10762 Cole Woodworth Blue PYC 18 3 2 1 12 (14)
3 13786 William Riley Blue CPYC 19 8 (14) 9 1 1
4 14487 Jean-Luc Depardieu Blue NORW 19 5 (8) 8 4 2
5 18952 Duncan Craine Blue CPYC 20 1 11 2 6 (15)
6 13816 Madison Mihan Blue PYC 21 4 7 5 (15) 5
7 14297 Kurt Stuebe Blue BHC 23 6 3 (12) 5 9
8 16080 Ori Divon Blue STAM 24 2 (16) 6 8 8
9 9270 Aidan May Blue BRYC 33 (15) 12 7 3 11
10 14882 Oliver West Blue STAM 38 7 1 (18) 17 13
11 20220 Davis Riley Blue NORO 39 11 5 14 9 (16)
12 8665 Witt Lindau Blue CPYC 40 10 (18) 10 14 6
13 15805 Quinlan Daly Blue NORO 43 12 (19) 4 10 17
14 12671 Nina Garbarino Blue NORW 44 (19) 4 17 11 12
15 15533 oscar emus Blue NORW 48 17 13 11 7 (18)
16 21623 Charles Caporrino Blue NORW 49 14 15 16 (19) 4
17 17963 Robert Ulmer Blue BHC 49 13 9 20 (26) 7
18 13478 Grant Vogel Blue NORW 66 (28) 20 23 13 10
19 3694 William Baker Blue NORW 68 (25) 10 22 16 20
20 16735 Robert Rotondo Blue BRYC 73 18 (21) 15 21 19
21 9152 Macy Baker Blue NORW 78 24 17 19 18 (27)
22 3520 Breckan Johnston Blue BRYC 82 23 (26) 13 20 26
23 12332 Zachary Roseme Blue PYC 83 16 23 (26) 22 22
24 12876 Blake Erenhouse Blue MYC 92 22 24 (25) 23 23
25 15144 Caroline Begg Blue MYC 93 20 25 24 (29) 24
26 10629 Miranda Calver Blue STAM 93 26 22 21 24 (28)
27 13509 Tate Theodorsen Blue MYC 94 21 (27) 27 25 21
28 11661 Marco Firmender Blue BRYC 107 27 (28) 28 27 25
29 19595 aidan Savage Blue NORO 116 29 29 30 28 (31)
30 3824 Ella Procyk Blue MYC 120 30 30 (32) 31 29
31 9460 Grant Bogardus Blue CPYC 120 31 (32) 29 30 30
32 17979 Ashley Aufderheide Blue PYC 126 (32) 31 31 32 32

28-Jul-16, 10:41:01
St. Pete Scorer


MYC_OPTI_2016
Milford Yacht Club
MYC_OPTI_2016
July 27, 2016
, 16 Boats
WHITE Class Series Summary
Pl Sail # Sailor Fleet From T 1 2 3 4 5 6 7
1 22235 Ian Lent White BRYC 10 1 1 3 1 1 3 (5)
2 71115 Tomas Zaleski White STAM 17 2 3 (17\OCS) 5 2 4 1
3 15496 Conrad Straden White NORW 18 3 2 1 3 7 2 (8)
4 20970 Thomas Whidden White STAM 21 (7) 4 6 2 6 1 2
5 19140 Tate Mahoney White BRYC 28 6 5 4 (8) 4 6 3
6 17070 Kelley Monahan White BRYC 31 4 (6) 5 6 5 5 6
7 17333 Kent Ryan Costikyan White NORO 32 8 (10) 2 4 3 8 7
8 8504 savannah Dreas White NORW 45 9 (13) 9 7 9 7 4
9 11013 Mason Buerstetta White STAM 57 11 11 7 10 (12) 9 9
10 12504 Braden Joyce White CPYC 58 5 7 8 (17\RET) 8 17\RET 13
11 13081 Tyler Beery White NORW 66 12 8 12 9 15 (17\OCS) 10
12 11502 Rylee Joyce White CPYC 67 13 9 10 11 13 11 (15)
13 4490 Chloe Franke White MYC 69 10 12 13 (14) 10 12 12
14 15 Jack Brockmann White STAM 78 14 (16) 14 15 14 10 11
15 17085 Gunnar Kehrli White NORO 80 (15) 14 15 12 11 14 14
16 11361 Sofia Tamayo White BRYC 84 (16) 15 11 13 16 13 16

28-Jul-16, 10:40:26
St. Pete Scorer