Pequot Yacht Club
Opti Rumble 2016
July 16, 2016
All Boats
Red Class Series Summary
Pl Sail # Sailor From 1 2 3 T
1 21272 Hannah Nightingale NORO 1 1 1 3
2 7444 Griffin Gigliotti NORO 3 4 3 10
3 18956 Sofia Segalla STAM 2 8 2 12
4 18392 Sean Mullen STAM 7 2 7 16
5 19297 Graham Reichhelm CPYC 4 6 8 18
6 8640 Patrick Zaleski STAM 5 11 4 20
7 13050 Jason Loeb STAM 6 12 5 23
8 19303 Michael Roberts NORO 10 7 6 23
9 15132 John OKeefe PYC 14 3 9 26
10 17979 Anne Lew PYC 12 5 10 27
11 9981 Hunter Ances CPYC 13 9 11 33
12 12336 Liam Gavin CPYC 9 14 12 35
13 10869 Will Sugerman CPYC 11 10 14 35
14 20234 Anna Seymour NORO 8 16 15 39
15 16806 Elizabeth Cutler PYC 15 13 13 41
16 20196 Finn Johnston BRYC 17 15 17 49
17 20828 Georgia Sheehan NORO 16 17 18 51
18 2638 Breanne Shipman NORW 22\DNC 18 16 56
19 11684 TJ Abbazia STAM 18 20 19 57
20 15800 Patrick Looby PYC 19 19 20 58
21 17227 Patricia O'Keefe PYC 21\TLE 21 22\TLE 64

16 Jul, '16, 16:16
St. Pete Scorer


Opti Rumble 2016
Pequot Yacht Club
Opti Rumble 2016
July 16, 2016
All Boats
Blue Class Series Summary
Pl Sail # Sailor From 1 2 3 Tot
1 5259 Karina Zaleski STAM 4 1 1 6
2 12467 Tyler Nash PYC 2 2 3 7
3 10762 Cole Woodworth PYC 1 5 4 10
4 16080 Ori Divon STAM 5 4 6 15
5 10611 William Donovan PYC 8 6 2 16
6 20936 Cole Nightingale NORO 6 7 5 18
7 13786 William Riley CPYC 11 8 9 28
8 18952 Duncan Craine CPYC 18 3 11 32
9 8478 Luke Laferriere PYC 15 10 7 32
10 20396 Antonio Maya-LeFort CPYC 9 16 8 33
11 14487 Jean-Luc Depardieu NORW 3 9 24 36
12 15805 Quinlan Daly NORO 10 17 13 40
13 13816 Madison Mihan PYC 12 15 17 44
14 14882 Oliver West STAM 20 11 14 45
15 18512 Jill Roberts NORO 29 12 12 53
16 16448 Manuel Carvajal CPYC 16 28 10 54
17 16637 Redding Kehrli NORO 23 18 15 56
18 12619 Max Laferriere PYC 7 22 29 58
19 13420 Andrew Sugerman CPYC 13 13 32 58
20 8665 Witt Lindau CPYC 27 14 22 63
21 13059 Tate Theodorsen MYC 21 19 23 63
22 14966 Ryan Treat MYC 24 20 21 65
23 15533 Oscar Emus NORW 19 27 20 66
24 20195 William Warner STAM 28 24 18 70
25 3694 William Baker NORW 17 30 27 74
26 21623 Charles Caporrino NORW 22 21 35 78
27 16755 Elizabeth Bates DJST 32 23 26 81
28 16735 Robert Rotondo BRYC 38 25 19 82
29 15144 Caroline Begg MYC 26 32 28 86
30 11484 Simon Chantler NORW 33 29 25 87
31 12876 Blake Erenhouse MYC 25 33 33 91
32 19595 Aidan Savage NORO 41 35 16 92
33 12332 Zachary Roseme PYC 39 26 30 95
34 16817 Lucy Belknap PYC 30 31 34 95
35 18165 Merritt Seymour NORO 37 34 31 102
36 12638 Madison Mihan PYC 14 47\DNF 47\DNF 108
37 762 Annabel Woodworth PYC 31 40 37\TLE 108
38 10629 Miranda Calver STAM 35 37 37\TLE 109
39 6764 Oliver Holoubek-Sebok CPYC 34 41 37\TLE 112
40 8755 Evan O'Rourke DJST 45 36 37\TLE 118
41 179791 Ashley Aufderheide PYC 43 39 37\TLE 119
42 3860 James Toomey-Wilson CPYC 36 38 47\DNF 121
43 11485 Megan Solway CPYC 42 42 37\TLE 121
44 15003 Madison McDonald PYC 44 44\TLE 37\TLE 125
45 11661 Marco Firmender BRYC 40 44\TLE 47\DSQ 131
46 12671 Nina Garbarino NORW 47\DNC 47\DNC 47\DNC 141

16 Jul, '16, 16:41
St. Pete Scorer


Opti Rumble 2016
Pequot Yacht Club
Opti Rumble 2016
July 16, 2016
All Boats
White Class Series Summary
Pl Sail # Sailor From 1 2 3 T
1 71115 Tomas Zaleski STAM 1 2 1 4
2 22235 Ian Lent BRYC 2 1 2 5
3 15496 Conrad Straden NORW 3 3 4 10
4 20970 Thomas Whidden STAM 4 4 5 13
5 16818 Robert Upton CPYC 6 6 6 18
6 9409 Grace Junes NORO 5 5 9 19
7 11502 Rylee Joyce CPYC 11 9 3 23
8 12504 Braden Joyce CPYC 8 8 7 23
9 13081 Tyler Beery NORW 9 12 8 29
10 5166 Declan Collins DJST 7 7 16\DNF 30
11 5040 Carsten Doyle NORW 10 11 11 32
12 11013 Mason Buerstetta STAM 13 13 10 36
13 15725 Luca Truitt CPYC 16\DNF 10 16\DNF 42
14 16 Caroline Krantz DJST 12 14 16\DNF 42
15 6468 Ashley Sparkman NORW 16\DNF 16\DNC 16\DNC 48

16 Jul, '16, 16:16
St. Pete Scorer