Indian Harbor Yacht Club
File: Sears 2008.rcw
Sears Quarter Finals
Class: Ideal 18. One design (Finish position)
Overall Score: Last Race Date:07/11/08
| Sail | Skipper | Crew | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Proctor,Charlie | Laura Cuccio,Tim Clark | PYC | 9 | 2 | 1 | 1 | 7* | 4 | 1 |
| 2 | 75 | Schaefer,James | Jason Raymond,James Kammerr | CPYC | 13 | 11* | 4 | 2 | 4 | 1 | 2 |
| 3 | 7 | Delbello,Dan | Will Florio,Aaron Alexander | AYC | 14 | 3* | 3 | 3 | 3 | 2 | 3 |
| 4 | 31 | Brazill,George | Mathew Weston,William Gleysteen | LYC | 21 | 4 | 2 | 5 | 8* | 6 | 4 |
| 5 | 6 | Hein,Sabastian | Temmerson Alexander,Rosario Gallager | AYC | 30 | 5 | 6 | 7 | 5 | 18*RAF | 7 |
| 6 | 206 | Crane,Olivia | Tommy Ross,Justin Marks | Noroton YC | 31 | 1 | 5 | 4 | 11 | 18*RAF | 10 |
| 7 | 30 | Porter,Tori | Neil McMillan,Lou Magarelli | LYC | 35 | 12* | 12 | 6 | 1 | 11 | 5 |
| 8 | 2 | Gagne,Renee | Nicole Gagne,Andrew Gagne | SYC | 37 | 9 | 7 | 9 | 9 | 3 | 11* |
| 9 | 76 | Giannotto,Ryan | Connor Stetler,Chris van Loveren | IHYC | 42 | 6 | 8 | 10 | 13 | 5 | 17* |
| 10 | 80 | Dougherty,Kristen | Lewis Monarchio,Alex Cotton | SCYC | 42 | 8 | 9 | 12* | 6 | 10 | 9 |
| 11 | 78 | Hofrichter,Warren | Greg Fisher,Jill Fattibene | PYC | 46 | 14* | 13 | 8 | 10 | 9 | 6 |
| 12 | 8 | Wilson,McKenzie | David Oliver,Patrick Aylward | NYC | 48 | 10 | 11 | 15* | 2 | 12 | 13 |
| 13 | 77 | Secondo,Reid | Tom Hegeman,Drew Blake | IHYC | 59 | 15 | 16* | 11 | 12 | 7 | 14 |
| 14 | 4 | Kubie,Amy | Lily Holland,Nick Cesare | NYC | 60 | 7 | 14 | 16* | 14 | 13 | 12 |
| 15 | 81 | Cotton,Max | Molly Monarchio,Alex G. | SCYC | 63 | 16 | 10 | 14 | 17* | 15 | 8 |
| 16 | 5 | Shananan,Catherine | Katie Tryhone,Halley Raskovic | SYC | 64 | 13 | 15 | 13 | 16* | 8 | 15 |
| 17 | 92 | O'Leary,Brendan | Bill Baxter,Alden Hopkins | RYC | 79 | 18*DNF | 17 | 17 | 15 | 14 | 16 |
Allowed Drops 1. Shown by '*'
Race Officer: John McConnell