Indian Harbor Yacht Club
File: 2008_Law_Trophy.rcw
Law Trophy Regatta
Class: Radial. One design (Finish position)
Overall Score: Last Race Date:07/08/08
| Sail | Skipper | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | Ross,Thomas | Noroton YC | 16 | 4 | 2 | 5* | 2 | 3 | 5 |
| 2 | 325 | Abel,Dylan | Cedar Point YC | 17 | 1 | 1 | 4 | 6 | 5 | 9* |
| 3 | 165 | Lubliner,Scott | Beach Point YC | 19 | 2 | 4 | 7* | 5 | 4 | 4 |
| 4 | 521 | Shanahan,Catherine | Stamford YC | 29 | 5 | 13* | 6 | 8 | 9 | 1 |
| 5 | 457 | Wilson,McKenzie | Norwalk YC | 29 | 10 | 3 | 3 | 11 | 12* | 2 |
| 6 | 413 | Kammert,James | Cedar Point YC | 31 | 13* | 7 | 13 | 1 | 7 | 3 |
| 7 | 522 | Whitmer,Christian | Cedar Point YC | 32 | 7 | 6 | 9 | 4 | 6 | 15* |
| 8 | 412 | Forsey,David | Cedar Point YC | 37 | 8 | 8 | 12* | 9 | 2 | 10 |
| 9 | 503 | Tryhane,Katie | Stamford YC | 38 | 3 | 10 | 1 | 16* | 13 | 11 |
| 10 | 442 | Beres,Jamie | Beach Point YC | 38 | 6 | 11 | 2 | 13 | 15* | 6 |
| 11 | 120 | Barton,Briggs | American YC | 44 | 18*DNF | 14 | 14 | 3 | 1 | 12 |
| 12 | 117 | Hofrichter,Warren | Pequot YC | 46 | 15* | 5 | 10 | 10 | 8 | 13 |
| 13 | 335 | Giannotto,Ryan | Indian Harbor YC | 50 | 11 | 12 | 8 | 12 | 18*DSQ | 7 |
| 14 | 504 | Schmitz,Ryan | Port Washington YC | 55 | 9 | 9 | 11 | 15 | 11 | 16* |
| 15 | 83 | Barry,James | Riverside YC | 56 | 12 | 15 | 16* | 7 | 14 | 8 |
| 16 | 526 | Oliver,David | Norwalk YC | 67 | 14 | 16* | 15 | 14 | 10 | 14 |
| 17 | 517 | Hansen,Connor | Stamford YC | 90 | 18*DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC |
Allowed Drops 1. Shown by '*'