Indian Harbor Yacht Club
File: 2008_Law_Trophy.rcw
Law Trophy Regatta
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:07/08/08

Sail Skipper Club Total 1 2 3 4 5 6
1 571 Leibowitz,Ben Stamford YC 7 1 2* 1 2 1 2
2 34 Wefer,Paul Sea Cliff YC 11 3 1 3 3 8* 1
3 511 Lund,Katherine Riverside YC 11 2 3 7* 1 2 3
4 509 Bannerot V,Frederick Stamford YC 26 4 5 4 9* 4 9
5 417 Proctor,Charlie Pequot YC 28 5 6 2 4 11 16*OCS
6 433 Secondo,Reid Indian Harbor YC 29 10* 9 5 5 6 4
7 415 Clark,Tim Pequot YC 31 8* 4 6 7 7 7
8 305 Gordon,Jeffrey American YC 36 7 8 10 6 14* 5
9 529 Wands,Christopher Port Washington YC 44 9 12 14* 8 5 10
10 252 Kavookjian,Dylan Noroton YC 45 6 13* 11 12 3 13
11 409 Carroll,Edward American YC 47 13 11 8 14* 9 6
12 404 Boyle,James Stamford YC 50 14* 10 9 10 13 8
13 403 Vos,Connor Stamford YC 51 11 7 13* 11 10 12
14 1 Tobin,Ryder American YC 60 12 14* 12 13 12 11
15 10 Stubbs,Emily American YC 80 16*DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC


Allowed Drops 1. Shown by '*'


Created on 07/08/08 15:09:31 Scoring program: RaceSail (1.2.39-1)