Indian Harbor Yacht Club
File: 2008_Law_Trophy.rcw
Law Trophy Regatta
Class: 420. One design (Finish position)
Overall Score: Last Race Date:07/08/08

Sail Skipper Crew Club Total 1 2 3 4 5 6
1 5651 Whipple,Alexander Richard,Jordan Manhasset BayYC 7 3 1 1 1 1 4*
2 5653 Mollerus,Andrew Rebecca,Liggins Larchmont YC 15 5* 3 3 3 3 3
3 3796 Price,Christopher Austen,Anderson Centerport YC 17 7* 2 7 4 2 2
4 5039 Schaefer,James Jason,Raymond Cedar Point YC 19 1 8 2 10* 7 1
5 5656 Cuccio,Laura Fattibene,Jill Pequot YC 25 2 9 4 6 4 10*
6 4458 Clarke,Caroline Megan,McEvily Larchmont YC 30 6 12* 5 5 8 6
7 2678 Gordon,Christian Eddie,Einhaus Port Washington YC 31 11* 6 9 2 9 5
8 5744 Crane,Olivia Justin,Marks Noroton YC 32 4 4 11* 9 6 9
9 5490 Whitmyer,Declan Storck,Ian Noroton YC 35 10 5 6 7 11* 7
10 4668 Habig,Matthew Kate,Foley Larchmont YC 37 9 7 8 8 5 12*
11 4449 Duncan,Parrish Hadley,Duncan American YC 50 8 11* 10 11 10 11
12 5655 Fisher,Greg Clarida,Matt Pequot YC 54 12 10 13* 12 12 8
13 3355 Strother,Lynnie Newkirk,Katherine Darien JSP 64 13* 13 12 13 13 13
14 4744 Wefer,Mathew Hering,Alex Sea Cliff YC 75 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC


Allowed Drops 1. Shown by '*'


Created on 07/08/08 15:33:03 Scoring program: RaceSail (1.2.39-1)