Noroton YC
eastern Districts
July 9,2008
420's Class Series Summary
Pl Sail Skipper From 1 2 3 T
1 5039 Schaeffer CPYC 2 2 2 6
2 5490 Whitmyer NYC 1 5 1 7
3 5744 Crane NYC 3 1 3 7
4 5663 Koop PYC 4 3 9 16
5 5656 Cuccio PYC 5 7 4 16
6 4500 Gleason/Schot NYC 7 9 7 23
7 007 Morrison BRYC 8 6 10 24
8 3637 Baxter RYC 10 4 12 26
9 5655 Fisher PYC 12 12 5 29
10 5662 Arndt PYC 11 10 8 29
11 5661 Clarick PYC 9 8 15 32
12 431 Schneider IHYC 17 11 6 34
13 5176 Schreiber CPYC 6 26\DSQ 11 43
14 3353 Yowan DJS 15 14 14 43
15 1555 Graves RYC 16 15 13 44
16 2907 Bora NYC 13 13 24 50
17 1342 Strother DJS 21 16 16 53
18 1732 Schwartzkoph Milford 14 17 23 54
19 1348 Crossman RYC 22 18 17 57
20 2883 Lewis, W RYC 18 21 20 59
21 2771 Johnson RYC 19 22 19 60
22 2148 Lewis, S RYC 20 19 22 61
23 1889 Lobrano RPYC 23 20 21 64
24 1347 Caplan RPYC 25 26\OCS 18 69
25 3299 Baron/Barnaby RPYC 24 23 25 72

9 Jul, '08, 20:16
St. Pete Scorer