| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16022 | Christine Klingler | Larchmont YC | White | 5 | 26 | 10 | (30) | 12 | 53 |
| 2 | 13538 | Katie DeVore | Larchmont | White | 13 | 17 | 11 | (21) | 20 | 61 |
| 3 | 17079 | Sophia Gould | Stamford YC | White | 16 | 21 | (22) | 18 | 10 | 65 |
| 4 | 10174 | Kate Koeppel | Beach Point YC | White | 14 | 25 | 27 | (28) | 23 | 89 |
| 5 | 7590 | Rachel Galckin | Newport Bay | White | 33 | 23 | 30 | 19 | (35) | 105 |
| 6 | 8332 | Lisa Lewis | Riverside YC | White | 28 | 31 | 32 | 36 | (38) | 127 |
| 7 | 15780 | Kristen Picard | Stamford YC | White | 34 | 32 | (43) | 35 | 28 | 129 |
| 8 | 14667 | Emma Lukens | White | (50) | 29 | 36 | 38 | 32 | 135 | |
| 9 | 7307 | Taylor Hart | Noroton YC | White | 35 | 44 | 45 | 43 | (55) | 167 |
| 10 | 7729 | Jackie DeVore | Larchmont YC | White | (53) | 47 | 48 | 46 | 36 | 177 |
| 11 | 13009 | Caitlin Webbers | Larchmont | White | 40 | 46 | 47 | 49 | (53) | 182 |
| 12 | 16050 | Isabelle Stone | Larchmont | White | 54 | 45 | 37 | 48 | (58) | 184 |
| 13 | 11161 | Elizabeth Shanahan | Stamford YC | White | 32 | 51 | (59) | 56 | 54 | 193 |
| 14 | 13073 | Karen Duffy | Noroton YC | White | (66) | 50 | 44 | 53 | 47 | 194 |
| 15 | 15003 | Kate Fiore | Larchmont | White | (59) | 55 | 40 | 58 | 48 | 201 |
| 16 | 14169 | Lizzie Clarke | Larchmont YC | White | 55 | (57) | 53 | 51 | 46 | 205 |
| 17 | 13396 | Grace Ryan | Stamford YC | White | (68) | 60 | 46 | 52 | 61 | 219 |
| 18 | 118379 | Caroline Keller | Riverside YC | White | 61 | 48 | (63) | 57 | 56 | 222 |
| 19 | 12296 | Charlotte McCarthy | Larchmont | White | 62 | (66) | 55 | 44 | 64 | 225 |
| 20 | 11736 | Grace Fitzgerald | Larchmont | White | 48 | (64) | 64 | 55 | 60 | 227 |
| 21 | 10830 | Kate Hadley | Riverside YC | White | 64 | 53 | 58 | 61 | (67) | 236 |
| 22 | 13014 | Emily Ettie | Noroton YC | White | 58 | 59 | (83\DNC) | 83\DNC | 37 | 237 |
| 23 | 14892 | Ellie Mitchell | Riverside YC | White | (65) | 56 | 62 | 60 | 59 | 237 |
| 24 | 9724 | Katherine Heaney | Larchmont | White | 57 | 62 | 57 | (64) | 63 | 239 |
| 25 | 15089 | Emily Hopper | Riverside YC | White | 63 | 58 | 60 | 62 | (65) | 243 |
| 26 | 4508 | Olga Papamencou | Noroton YC | White | 51 | 63 | (83\DNC) | 83\DNC | 57 | 254 |
| 27 | 4937 | Kirwin Sickinger | Noroton YC | White | 60 | (83\DNC) | 83\DNC | 83\DNC | 39 | 265 |
| 28 | 9993 | Jessamyn Ingram | Larchmont | White | 45 | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 294 |
| 29 | 12901 | Lillian Kennedy | Port Washington | White | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 30 | 12926 | Maggie Glinn | Bell Haven YC | White | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 31 | 15125 | Sarah Owen | Cedar Point YC | White | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 32 | 7400 | Olivia Piccione | Bell Haven YC | White | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 33 | 8104 | Charlotte LeClue | Stamford YC | White | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 34 | 14465 | Lindsey DeVore | Larchmont YC | White | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 35 | 11684 | Quinn Scannell | Stamford YC | White | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 36 | BER1029 | Ceci Wollman | Royal Bermuda YC | White | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 37 | 5933 | Monica Stevenson | Riverside YC | White | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
Scorekeeper: Annette Morrill
14 Jul, '08, 21:33
St. Pete Scorer for Opti's