| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12461 | JJ Monro | Noroton YC | Red | 7 | 3 | 2 | (11) | 2 | 14 |
| 2 | 15603 | Molly Robertson | American YC | Red | (18) | 13 | 6 | 3 | 1 | 23 |
| 3 | 16149 | Hannah Morrill | Stamford YC/LISOT | Red | 11 | 9 | (18) | 4 | 13 | 37 |
| 4 | 15622 | Clara Robertson | American YC | Red | 8 | 15 | (20) | 15 | 8 | 46 |
| 5 | 9331 | Holly Constants | Seawanhaka | Red | 17 | 11 | 15 | (22) | 11 | 54 |
| 6 | 16025 | Heidi Halvorsen | LISOT | Red | (20) | 19 | 16 | 13 | 9 | 57 |
| 7 | 14301 | Feona Walsh | American YC | Red | 19 | 28 | 17 | (33) | 26 | 90 |
| 8 | 17118 | Mariella Rutigliano | Seawanhaka | Red | 27 | (40) | 25 | 31 | 15 | 98 |
| 9 | 14591 | Elizabeth Eastman | Seawanhaka | Red | 30 | 18 | 28 | (34) | 31 | 107 |
| 10 | 10649 | Hallie King | Darien Jr. Sailing | Red | 29 | (41) | 39 | 29 | 40 | 137 |
| 11 | 13851 | Marya VanSchmidt | Noroton YC | Red | 46 | 52 | (54) | 41 | 44 | 183 |
| 12 | 8659 | Heather Ward | Shore and Country | Red | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 13 | TBD | Laura Lubben | Larchmont | Red | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
Scorekeeper: Annette Morrill
14 Jul, '08, 21:32
St. Pete Scorer for Opti's