| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12812 | Megan Grapengeter-Rudnick | Noroton YC | Blue | 1 | 4 | (5) | 2 | 3 | 10 |
| 2 | 13332 | Julia Lambert | Portland YC/Lisot | Blue | (15) | 7 | 1 | 6 | 7 | 21 |
| 3 | 17090 | Adele Whitmyer | Noroton YC | Blue | 4 | 1 | 8 | 9 | (21) | 22 |
| 4 | 13629 | Casey Klingler | Larchmont | Blue | 6 | 6 | 9 | 1 | (14) | 22 |
| 5 | 10602 | Sarah Better | Beach Point YC | Blue | 9 | (16) | 4 | 7 | 6 | 26 |
| 6 | 11660 | Alex DelBello | American YC | Blue | 2 | 2 | 13 | 10 | (19) | 27 |
| 7 | BER1034 | Ellie Wollman | Royal Bermuda YC | Blue | 3 | (22) | 3 | 16 | 5 | 27 |
| 8 | 9459 | Jessica Blasnick | Stamford YC | Blue | 10 | 10 | 7 | 8 | (16) | 35 |
| 9 | 12500 | Julia Monro | Noroton YC | Blue | (12) | 8 | 12 | 12 | 4 | 36 |
| 10 | 11199 | Kate VanLoveren | Indian Harbor YC | Blue | 23 | 5 | 19 | 5 | (27) | 52 |
| 11 | 17073 | Payton Alexander | American YC | Blue | 24 | 12 | 23 | 20 | (34) | 79 |
| 12 | 7036 | Bridget Croke | Indian Harbor YC | Blue | 21 | 20 | (26) | 17 | 24 | 82 |
| 13 | 5920 | Meg Forelli | Noroton YC | Blue | (42) | 30 | 24 | 14 | 18 | 86 |
| 14 | 13106 | Sydney Beres | Beach Point YC | Blue | 25 | (27) | 21 | 23 | 17 | 86 |
| 15 | 11619 | Taegen Blackwell | American YC | Blue | 22 | 14 | (33) | 27 | 30 | 93 |
| 16 | 17144 | Danielle Rutigliano | Seawanhaka | Blue | 31 | 34 | 14 | (37) | 25 | 104 |
| 17 | 12409 | Gigi Boehringer | Stamford YC | Blue | (39) | 33 | 35 | 24 | 29 | 121 |
| 18 | 11690 | Isabelle Gordon | Cedar Point YC | Blue | (41) | 38 | 29 | 26 | 33 | 126 |
| 19 | 11232 | Lindsey Willcocks | Seawanhaka | Blue | 37 | 36 | 34 | (40) | 22 | 129 |
| 20 | 9465 | Anne Johnston | Wee Burn CC | Blue | (44) | 24 | 31 | 39 | 41 | 135 |
| 21 | 10008 | Emily Quirke | American YC | Blue | 36 | 37 | 51 | 25 | (62) | 149 |
| 22 | 9350 | Julia Dunne | Noroton YC | Blue | 43 | 35 | (49) | 32 | 45 | 155 |
| 23 | 16379 | Aisling Quirke | Blue | 26 | 42 | (50) | 45 | 49 | 162 | |
| 24 | 7776 | Liza Swindell | Blue | (47) | 39 | 41 | 47 | 42 | 169 | |
| 25 | 267 | Haley Shea | American YC | Blue | 38 | 49 | (52) | 42 | 51 | 180 |
| 26 | 8034 | Chelsea Campana | Stamford YC | Blue | (52) | 43 | 38 | 50 | 52 | 183 |
| 27 | 12836 | Ann Wilson | Wee Burn CC | Blue | (56) | 54 | 42 | 54 | 43 | 193 |
| 28 | 4978 | Brooke Stettler | Indian Harbor YC | Blue | 49 | 61 | 56 | (63) | 50 | 216 |
| 29 | 5312 | Monica Dyment | Blue | (67) | 65 | 61 | 59 | 66 | 251 | |
| 30 | TBD2 | Campbell Ritchie | Norwalk YC | Blue | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 31 | TBD1 | Elizabeth Hansen | Larchmont | Blue | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
| 32 | 14592 | Haley Rodriguez | American | Blue | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 332T |
Scorekeeper: Annette Morrill
14 Jul, '08, 21:40
St. Pete Scorer for Opti's