| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16022 | Christine Klingler | LYC | White | 1 | 1 | 1 | 1 | 4 |
| 2 | 14760 | Collin Alexander | AYC | White | 4 | 4 | 2 | 2 | 12 |
| 3 | 12420 | Key Becker | AYC | White | 5 | 2 | 5 | 4 | 16 |
| 4 | 9799 | Jake Schinto | RYC | White | 7 | 6 | 3 | 5 | 21 |
| 5 | 10174 | Kate Koeppel | BPYC | White | 2 | 5 | 6 | 12\SCP | 25 |
| 6 | 13148 | Matt Weisenfluh | LYC | White | 6 | 10 | 7 | 6 | 29 |
| 7 | 9441 | Peter Schneider | IHYC | White | 8 | 11 | 4 | 12 | 35 |
| 8 | 13165 | Jack Glaser | BPYC | White | 16 | 3 | 13 | 11 | 43 |
| 9 | 8332 | Elizabeth Lewis | RYC | White | 17 | 8 | 9 | 9 | 43 |
| 10 | 12898 | Max Giglia | AYC | White | 10 | 16 | 20 | 14 | 60 |
| 11 | 16121 | Henry Harris | IHYC | White | 11 | 25 | 21 | 8 | 65 |
| 12 | 11661 | William Gallagher | LYC | White | 21 | 17 | 14 | 13 | 65 |
| 13 | 15312 | Brian Meller | BPYC | White | 22 | 24 | 10 | 10 | 66 |
| 14 | 15953 | Will Logue | RYC | White | 3 | 12 | 8 | 48\DNF | 71 |
| 15 | 11545 | Anjali Arianna Hopley | IHYC | White | 20 | 20 | 17 | 16 | 73 |
| 16 | 9254 | Reed Connor | LYC | White | 9 | 13 | 48\DNF | 7 | 77 |
| 17 | 3805 | Thomas Glover | RYC | White | 28 | 28 | 16 | 15 | 87 |
| 18 | 1988 | Sean Walsh | AYC | White | 15 | 7 | 18 | 48\DNF | 88 |
| 19 | 32 | Alexis Steffen | OBC | White | 13 | 15 | 15 | 48\DNF | 91 |
| 20 | 8695 | Stephen Mccarthy | AYC | White | 12 | 23 | 11 | 48\DNF | 94 |
| 21 | 14667 | Sailor Doe3 | White | 19 | 18 | 23 | 48\DNF | 108 | |
| 22 | 118379 | Caroline Keller | RYC | White | 34 | 30 | 28 | 17 | 109 |
| 23 | 8230 | Theodore Bresolin | AYC | White | 14 | 29 | 22 | 48\DNF | 113 |
| 24 | 5240 | Matt Logue | RYC | White | 27 | 14 | 26 | 48\DNF | 115 |
| 25 | 16055 | Nicolas Ferro | RYC | White | 26 | 21 | 24 | 48\DNF | 119 |
| 26 | 10033 | G. Edward Sullivan | AYC | White | 23 | 26 | 25 | 48\DNF | 122 |
| 27 | 12295 | Anibal Natalie | RPC | White | 48\DNS | 9 | 19 | 48\DNF | 124 |
| 28 | 12472 | Spencer Baxter | RYC | White | 25 | 27 | 27 | 48\DNF | 127 |
| 29 | 14892 | Ellie Mitchell | RYC | White | 24 | 19 | 48\DNF | 48\DNF | 139 |
| 30 | 11018 | Alexandra Howard | AYC | White | 18 | 31 | 48\DNF | 48\DNF | 145 |
| 31 | 15089 | Emily Hopper | RYC | White | 33 | 48\DNF | 48\DNF | 18 | 147 |
| 32 | 14817 | Taylor Jack | RPC | White | 29 | 22 | 48\DNF | 48\DNF | 147 |
| 33 | 5432 | Emma Lukens | RYC | White | 48\DNS | 48\DNS | 12 | 48\DNF | 156 |
| 34 | 16697 | Maxwell Chung | IHYC | White | 48\DNS | 48\DNS | 48\DNF | 19 | 163 |
| 35 | 3647 | Peter Dunay | RYC | White | 30 | 48\DNF | 48\DNF | 48\DNF | 174 |
| 36 | 15858 | John Mahon | RYC | White | 31 | 48\DNS | 48\DNF | 48\DNF | 175 |
| 37 | 5933 | Monica Stevenson | RYC | White | 32 | 48\DNS | 48\DNF | 48\DNF | 176 |
| 38 | 5312 | Margaret Dyment | RYC | White | 35 | 48\DNF | 48\DNF | 48\DNF | 179 |
| 39 | 6519 | Charles Whiteley | RYC | White | 48\DNS | 48\DNS | 48\DNF | 48\DNF | 192T |
| 39 | 10836 | Owen Moore | AYC | White | 48\DNS | 48\DNS | 48\DNF | 48\DNF | 192T |
| 39 | 16021 | Peter Gish | IHYC | White | 48\DNS | 48\DNS | 48\DNF | 48\DNF | 192T |
| 39 | 2934 | Cynthia Tananbaum | RYC | White | 48\DNS | 48\DNS | 48\DNS | 48\DNF | 192T |
| 39 | 4572 | David Larr | AYC | White | 48\DNS | 48\DNS | 48\DNF | 48\DNF | 192T |
| 39 | 11736 | Grace Fitzgerald | LYC | White | 48\DNS | 48\DNS | 48\DNF | 48\DNF | 192T |
| 39 | 14870 | Oliver Jiminez | RYC | White | 48\DNS | 48\DNS | 48\DNS | 48\DNF | 192T |
| 39 | 5578 | Isabella Morgan Parker | RYC | White | 48\DNF | 48\DNS | 48\DNS | 48\DNF | 192T |
| 39 | 10830 | Kate Hadley | RYC | White | 48\DNF | 48\DNS | 48\DNF | 48\DNF | 192T |
14 Jul, '08, 09:47
St. Pete Scorer for Opti's