| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12934 | Reinier Eenkema v | LYC | Red | 1 | 2 | 2 | 2 | 3 | 3 | 13 |
| 2 | 12900 | Brendan O'Leary | RYC | Red | 2 | 6 | 4 | 1 | 1 | 1 | 15 |
| 3 | 17071 | Harry Koeppel | BPYC | Red | 3 | 1 | 3 | 6\SCP | 2 | 6 | 21 |
| 4 | 10742 | William Baxter | RYC | Red | 7 | 3 | 6 | 6 | 6 | 2 | 30 |
| 5 | 13474 | Spencer McDonoug | IHYC | Red | 9 | 7 | 1 | 8 | 4 | 5 | 34 |
| 6 | 12346 | laura lubben | LYC | Red | 5 | 17\DNS | 8 | 4 | 5 | 4 | 43 |
| 7 | 15603 | Mary Robertson | AYC | Red | 13 | 4 | 7 | 5 | 7 | 8 | 44 |
| 8 | 15622 | Clara Robertson | AYC | Red | 8 | 8 | 5 | 9 | 8 | 9 | 47 |
| 9 | 14301 | Fiona Walsh | AYC | Red | 6 | 5 | 9 | 7 | 11 | 11 | 49 |
| 10 | 9722 | Andrew Schlegel | LYC | Red | 4 | 12 | 11 | 10 | 10 | 7 | 54 |
| 11 | 12559 | Erik Nergaard | IHYC | Red | 12 | 9 | 12 | 11 | 13 | 12 | 69 |
| 12 | 14815 | Thomas Gallagher | LYC | Red | 10 | 10 | 14 | 12 | 12 | 13 | 71 |
| 13 | 6075 | Berzins Peter | BHC | Red | 11 | 11 | 13 | 14 | 17\DNS | 10 | 76 |
| 14 | 16382 | Philip Dunay | RYC | Red | 14 | 15 | 15 | 13 | 9 | 14 | 80 |
| 15 | 13122 | John Lewis | RYC | Red | 16 | 14 | 10 | 17\DNF | 15 | 15 | 87 |
| 16 | 33 | Alison Brett | OBC | Red | 15 | 13 | 16 | 15 | 14 | 16 | 89 |
14 Jul, '08, 09:46
St. Pete Scorer for Opti's