| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13852 | Drew Gallagher | LYC | Blue | 4 | 1 | 1 | 3 | 3 | 12 |
| 2 | 11660 | Alexandra DelBello | AYC | Blue | 1 | 5 | 5 | 1 | 9 | 21 |
| 3 | 10602 | Sarah Betters | BPYC | Blue | 10 | 4 | 4 | 7 | 1 | 26 |
| 4 | 13629 | Casey Klingler | LYC | Blue | 2 | 15 | 3 | 4 | 4 | 28 |
| 5 | 17073 | Payton Alexander | AYC | Blue | 3 | 7 | 15 | 2 | 6 | 33 |
| 6 | 14275 | Forrest Simpson | LYC | Blue | 9 | 14 | 2 | 5 | 5 | 35 |
| 7 | 11199 | Kate Van Loveren | IHYC | Blue | 5 | 2 | 9 | 8 | 16 | 40 |
| 8 | 7188 | Ty Ingram | LYC | Blue | 7 | 8 | 6 | 9 | 10 | 40 |
| 9 | 10968 | Jared Gaynes | BPYC | Blue | 12 | 18 | 8 | 6 | 2 | 46 |
| 10 | 9395 | Matthew Kaplan | LYC | Blue | 8 | 13 | 12 | 12 | 8 | 53 |
| 11 | 11619 | Taegan Blackwell | AYC | Blue | 19 | 3 | 13 | 17 | 7 | 59 |
| 12 | 9112 | John Sullivan | LYC | Blue | 6 | 28 | 7 | 11 | 12 | 64 |
| 13 | 13446 | Zach Berzolla | RPC | Blue | 17 | 12 | 10 | 16 | 15 | 70 |
| 14 | 16179 | Walter Florio | AYC | Blue | 13 | 19 | 11 | 15 | 13 | 71 |
| 15 | 16702 | Elizabeth Hansen | LYC | Blue | 15 | 23 | 20 | 10 | 11 | 79 |
| 16 | 10398 | Cobbs Henry | BHC | Blue | 11 | 22 | 14 | 14 | 18 | 79 |
| 17 | 14126 | William Jamieson | AYC | Blue | 16 | 10 | 17 | 26 | 22 | 91 |
| 18 | 16381 | Ian Brown | LYC | Blue | 14 | 25 | 23 | 19 | 21 | 102 |
| 19 | 10008 | Emily Quirke | AYC | Blue | 26 | 6 | 28 | 13 | 30 | 103 |
| 20 | 13106 | Sydney Beres | BPYC | Blue | 22 | 37 | 19 | 18 | 17 | 113 |
| 21 | 17072 | Sam Mellins | BPYC | Blue | 23 | 32 | 21 | 30 | 14 | 120 |
| 22 | 10308 | Chris Keller | RYC | Blue | 18 | 17 | 22 | 21 | 49\DNS | 127 |
| 23 | 16914 | Bennett Van Duyne | RYC | Blue | 25 | 30 | 26 | 27 | 19 | 127 |
| 24 | 31 | John Arenas | OBC | Blue | 28 | 9 | 27 | 29 | 35 | 128 |
| 25 | 12768 | Andrew Brown | LYC | Blue | 20 | 29 | 16 | 37 | 28 | 130 |
| 26 | 11799 | Ryan Keller | IHYC | Blue | 29 | 26 | 25 | 20 | 32 | 132 |
| 27 | 16379 | Aisling Quirke | AYC | Blue | 43 | 16 | 29 | 23 | 24 | 135 |
| 28 | 13012 | Stephen Lewis | RYC | Blue | 24 | 34 | 34 | 25 | 20 | 137 |
| 29 | 15975 | Timothy Voorham | AYC | Blue | 34 | 11 | 35 | 31 | 27 | 138 |
| 30 | 8210 | Schroeder Margaret | BHC | Blue | 27 | 35 | 18 | 35 | 23 | 138 |
| 31 | 7198 | Albano Addison | BHC | Blue | 35 | 20 | 24 | 33 | 33 | 145 |
| 32 | 16804 | Kirin Hutheesing | IHYC | Blue | 21 | 41 | 31 | 38 | 29 | 160 |
| 33 | 267 | Haley Shea | AYC | Blue | 38 | 24 | 39 | 28 | 31 | 160 |
| 34 | IH007 | Shanthi Isa Hopley | IHYC | Blue | 32 | 45 | 30 | 24 | 34 | 165 |
| 35 | 6300 | Nicholas Schlegel | LYC | Blue | 37 | 42 | 41 | 22 | 25 | 167 |
| 36 | 15034 | Damian Standen | AYC | Blue | 31 | 39 | 40 | 32 | 26 | 168 |
| 37 | 3909 | Edward Larkin | RYC | Blue | 33 | 27 | 36 | 34 | 49\DNS | 179 |
| 38 | 8234 | Joseph P. DeMuyt | IHYC | Blue | 39 | 31 | 42 | 36 | 36 | 184 |
| 39 | 14957 | Jack Fischetti | RYC | Blue | 36 | 36 | 33 | 44 | 37 | 186 |
| 40 | 732 | Sam Curtis | RYC | Blue | 45 | 21 | 32 | 40 | 49\DNF | 187 |
| 41 | 4978 | Brooke Stetler | IHYC | Blue | 42 | 33 | 43 | 41 | 39 | 198 |
| 42 | 8854 | Kay Sophie | RPC | Blue | 40 | 40 | 44 | 39 | 38 | 201 |
| 43 | 16116 | J. McGrath Sullivan | AYC | Blue | 30 | 38 | 49\DNF | 49\DNF | 49\DNS | 215 |
| 44 | 12921 | Sailor Doe1 | Blue | 44 | 44 | 37 | 42 | 49\DNS | 216 | |
| 45 | 14905 | Sarah Lewis | RYC | Blue | 41 | 46 | 38 | 43 | 49\DNS | 217 |
| 46 | 9987 | Williams Thomas | RPC | Blue | 46 | 43 | 49\DNS | 49\DNF | 49\DNS | 236 |
| 47 | 17271 | Katherine Buonanno | RYC | Blue | 49\DNS | 49\DNS | 49\DNF | 49\DNF | 49\DNS | 245T |
| 47 | 16831 | Sailor Doe2 | Blue | 49\DNS | 49\DNS | 49\DNF | 49\DNF | 49\DNS | 245T |
14 Jul, '08, 09:45
St. Pete Scorer for Opti's